| Month | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2008.8 | |||||||||||||||||
| 2008.7 | |||||||||||||||||
| 2008.6 | |||||||||||||||||
| 2008.5 | |||||||||||||||||
| 2008.4 | |||||||||||||||||
| 2008.3 | |||||||||||||||||
| 2008.2 | |||||||||||||||||
| 2008.1 | |||||||||||||||||
| 2007.12 | |||||||||||||||||
| 2007.11 | |||||||||||||||||
| 2007.10 | |||||||||||||||||
| 2007.9 | |||||||||||||||||
| 2007.8 | |||||||||||||||||
| 2007.7 | |||||||||||||||||
| 2007.6 | |||||||||||||||||
| 2007.5 | |||||||||||||||||
| 2007.4 | |||||||||||||||||
| 2007.3 | |||||||||||||||||
| 2007.2 | |||||||||||||||||
| 2007.1 | |||||||||||||||||
| 2006.12 | |||||||||||||||||
| 2006.11 | |||||||||||||||||
| 2006.10 | |||||||||||||||||
| 2006.9 | |||||||||||||||||
| 2006.8 | |||||||||||||||||
| 2006.7 | |||||||||||||||||
| 2006.6 |
| Month | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2008.8 | |||||||||||||||||
| 2008.7 | |||||||||||||||||
| 2008.6 | |||||||||||||||||
| 2008.5 | |||||||||||||||||
| 2008.4 | |||||||||||||||||
| 2008.3 | |||||||||||||||||
| 2008.2 | |||||||||||||||||
| 2008.1 | |||||||||||||||||
| 2007.12 | |||||||||||||||||
| 2007.11 | |||||||||||||||||
| 2007.10 | |||||||||||||||||
| 2007.9 | |||||||||||||||||
| 2007.8 | |||||||||||||||||
| 2007.7 | |||||||||||||||||
| 2007.6 | |||||||||||||||||
| 2007.5 | |||||||||||||||||
| 2007.4 | |||||||||||||||||
| 2007.3 | |||||||||||||||||
| 2007.2 | |||||||||||||||||
| 2007.1 | |||||||||||||||||
| 2006.12 | |||||||||||||||||
| 2006.11 | |||||||||||||||||
| 2006.10 | |||||||||||||||||
| 2006.9 | |||||||||||||||||
| 2006.8 | |||||||||||||||||
| 2006.7 | |||||||||||||||||
| 2006.6 |
| APFT | |
| B Meet | |
| Brick | |
| Coaching | |
| Cross Country Run | |
| Cycling | |
| Elliptical | |
| Kayaking | |
| Orienteering | |
| Orienteering (Long Courses) | |
| Pulling Points | |
| Road Run | |
| Setting Points | |
| Speed Training | |
| strength | |
| Swimming | |
| Tempo Run | |
| Track Workout | |
| Trail Run | |
| Treadmill | |
| Ultimate Frisbee | |
| Volleyball | |
| walking | |
| Woods Intervals | |
| Yoga |