| Month | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2010.3 | |||||||||||||||||
| 2010.2 | |||||||||||||||||
| 2010.1 | |||||||||||||||||
| 2009.12 | |||||||||||||||||
| 2009.11 | |||||||||||||||||
| 2009.10 | |||||||||||||||||
| 2009.9 | |||||||||||||||||
| 2009.8 | |||||||||||||||||
| 2009.7 | |||||||||||||||||
| 2009.6 | |||||||||||||||||
| 2009.5 | |||||||||||||||||
| 2009.4 | |||||||||||||||||
| 2009.3 | |||||||||||||||||
| 2009.2 | |||||||||||||||||
| 2009.1 | |||||||||||||||||
| 2008.12 | |||||||||||||||||
| 2008.11 |
| ||||||||||||||||
| 2008.10 | |||||||||||||||||
| 2008.9 | |||||||||||||||||
| 2008.8 |
| ||||||||||||||||
| 2008.7 | |||||||||||||||||
| 2008.6 |
| ||||||||||||||||
| 2008.5 | |||||||||||||||||
| 2008.4 | |||||||||||||||||
| 2008.3 | |||||||||||||||||
| 2008.2 | |||||||||||||||||
| 2008.1 |
| ||||||||||||||||
| 2007.12 | |||||||||||||||||
| 2007.11 | |||||||||||||||||
| 2007.10 | |||||||||||||||||
| 2007.9 | |||||||||||||||||
| 2007.8 |
| ||||||||||||||||
| 2007.7 | |||||||||||||||||
| 2007.6 |
| ||||||||||||||||
| 2007.5 | |||||||||||||||||
| 2007.4 | |||||||||||||||||
| 2007.3 |
| ||||||||||||||||
| 2007.2 | |||||||||||||||||
| 2007.1 | |||||||||||||||||
| 2006.12 | |||||||||||||||||
| 2006.11 | |||||||||||||||||
| 2006.10 | |||||||||||||||||
| 2006.9 | |||||||||||||||||
| 2006.8 | |||||||||||||||||
| 2006.7 | |||||||||||||||||
| 2006.6 | |||||||||||||||||
| 2006.5 | |||||||||||||||||
| 2006.4 | |||||||||||||||||
| 2006.3 | |||||||||||||||||
| 2006.2 | |||||||||||||||||
| 2006.1 | |||||||||||||||||
| 2005.12 | |||||||||||||||||
| 2005.11 |
| Adventure Race | |
| Cricket | |
| Cross Country Skiing | |
| Hockey | |
| Inline Skating | |
| Kayaking | |
| MTB Cycling | |
| Orienteering | |
| Road Cycling | |
| Running | |
| Sightseeing | |
| Strength work | |
| Swimming | |
| Touch Football | |
| Trekking | |
| Tubing | |
| Wake-boarding |