| Month | Training hours by intensity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | |||||||||||||
| 2013.6 | ||||||||||||||
| 2013.5 | ||||||||||||||
| 2013.4 | ||||||||||||||
| 2013.3 | ||||||||||||||
| 2013.2 | ||||||||||||||
| 2013.1 | ||||||||||||||
| 2012.12 | ||||||||||||||
| 2012.11 | ||||||||||||||
| 2012.10 | ||||||||||||||
| 2012.9 | ||||||||||||||
| 2012.8 | ||||||||||||||
| 2012.7 | ||||||||||||||
| 2012.6 | ||||||||||||||
| 2012.5 | ||||||||||||||
| 2012.4 | ||||||||||||||
| 2012.3 | ||||||||||||||
| 2012.2 | ||||||||||||||
| 2012.1 | ||||||||||||||
| 2011.12 | ||||||||||||||
| 2011.11 | ||||||||||||||
| 2011.10 | ||||||||||||||
| 2011.9 | ||||||||||||||
| 2011.8 | ||||||||||||||
| 2011.7 | ||||||||||||||
| 2011.6 | ||||||||||||||
| 2010.7 | ||||||||||||||
| 2010.6 | ||||||||||||||
| 2009.8 | ||||||||||||||
| 2009.7 | ||||||||||||||
| 2009.6 | ||||||||||||||
| 2009.5 | ||||||||||||||
| 48 | |||||||||||||
| 2008.12 | ||||||||||||||
| 2008.11 | ||||||||||||||
| 2008.9 | ||||||||||||||
| 2008.8 | ||||||||||||||
| 2008.6 | ||||||||||||||
| 2008.5 | ||||||||||||||
| 2008.4 | ||||||||||||||
| 2008.3 | ||||||||||||||
| 2008.2 | ||||||||||||||
| 2008.1 | ||||||||||||||
| 2007.12 | ||||||||||||||
| 2007.11 | ||||||||||||||
| 2007.10 | ||||||||||||||
| 2007.9 | ||||||||||||||
| 2007.8 | ||||||||||||||
| 2007.7 | ||||||||||||||
| 2007.6 | ||||||||||||||
| 2007.5 | ||||||||||||||
| 2007.4 | ||||||||||||||
| 2007.3 | ||||||||||||||
| 2007.2 | ||||||||||||||
| 2007.1 | ||||||||||||||
| 2006.12 | ||||||||||||||
| 2006.11 | ||||||||||||||
| 2006.10 | ||||||||||||||
| 2006.9 | ||||||||||||||
| 2006.8 | ||||||||||||||
| 2006.7 | ||||||||||||||
| 2006.6 | ||||||||||||||
| 2006.5 | ||||||||||||||
| 48 | |||||||||||||
| 2006.4 |
| Month | Training hours by activity | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | ||||||||||||||
| 2013.6 | |||||||||||||||
| 2013.5 | |||||||||||||||
| 2013.4 | |||||||||||||||
| 2013.3 | |||||||||||||||
| 2013.2 | |||||||||||||||
| 2013.1 | |||||||||||||||
| 2012.12 | |||||||||||||||
| 2012.11 | |||||||||||||||
| 2012.10 | |||||||||||||||
| 2012.9 | |||||||||||||||
| 2012.8 | |||||||||||||||
| 2012.7 | |||||||||||||||
| 2012.6 | |||||||||||||||
| 2012.5 | |||||||||||||||
| 2012.4 | |||||||||||||||
| 2012.3 | |||||||||||||||
| 2012.2 | |||||||||||||||
| 2012.1 | |||||||||||||||
| 2011.12 | |||||||||||||||
| 2011.11 | |||||||||||||||
| 2011.10 | |||||||||||||||
| 2011.9 | |||||||||||||||
| 2011.8 | |||||||||||||||
| 2011.7 | |||||||||||||||
| 2011.6 | |||||||||||||||
| 2010.7 | |||||||||||||||
| 2010.6 | |||||||||||||||
| 2009.8 | |||||||||||||||
| 2009.7 | |||||||||||||||
| 2009.6 | |||||||||||||||
| 2009.5 | |||||||||||||||
| 52 | ||||||||||||||
| 2008.12 | |||||||||||||||
| 2008.11 | |||||||||||||||
| 2008.9 | |||||||||||||||
| 2008.8 | |||||||||||||||
| 2008.6 | |||||||||||||||
| 2008.5 | |||||||||||||||
| 2008.4 | |||||||||||||||
| 2008.3 | |||||||||||||||
| 2008.2 | |||||||||||||||
| 2008.1 | |||||||||||||||
| 2007.12 | |||||||||||||||
| 2007.11 | |||||||||||||||
| 2007.10 | |||||||||||||||
| 2007.9 | |||||||||||||||
| 2007.8 | |||||||||||||||
| 2007.7 | |||||||||||||||
| 2007.6 | |||||||||||||||
| 2007.5 | |||||||||||||||
| 2007.4 | |||||||||||||||
| 2007.3 | |||||||||||||||
| 2007.2 | |||||||||||||||
| 2007.1 | |||||||||||||||
| 2006.12 | |||||||||||||||
| 2006.11 | |||||||||||||||
| 2006.10 | |||||||||||||||
| 2006.9 | |||||||||||||||
| 2006.8 | |||||||||||||||
| 2006.7 | |||||||||||||||
| 2006.6 | |||||||||||||||
| 2006.5 | |||||||||||||||
| 52 | ||||||||||||||
| 2006.4 |
| Week Ending | Training kilometers by activity | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1150 | ||||||||||||||||||||||||
| 2013.6 | |||||||||||||||||||||||||
| 2013.5 | |||||||||||||||||||||||||
| 2013.4 | |||||||||||||||||||||||||
| 2013.3 | |||||||||||||||||||||||||
| 2013.2 | |||||||||||||||||||||||||
| 2013.1 | |||||||||||||||||||||||||
| 2012.12 | |||||||||||||||||||||||||
| 2012.11 | |||||||||||||||||||||||||
| 2012.10 | |||||||||||||||||||||||||
| 2012.9 | |||||||||||||||||||||||||
| 2012.8 | |||||||||||||||||||||||||
| 2012.7 | |||||||||||||||||||||||||
| 2012.6 | |||||||||||||||||||||||||
| 2012.5 | |||||||||||||||||||||||||
| 2012.4 | |||||||||||||||||||||||||
| 2012.3 | |||||||||||||||||||||||||
| 2012.2 | |||||||||||||||||||||||||
| 2012.1 | |||||||||||||||||||||||||
| 2011.12 | |||||||||||||||||||||||||
| 2011.11 | |||||||||||||||||||||||||
| 2011.10 | |||||||||||||||||||||||||
| 2011.9 | |||||||||||||||||||||||||
| 2011.8 | |||||||||||||||||||||||||
| 2011.7 | |||||||||||||||||||||||||
| 2011.6 | |||||||||||||||||||||||||
| 2010.7 | |||||||||||||||||||||||||
| 2010.6 | |||||||||||||||||||||||||
| 2009.8 | |||||||||||||||||||||||||
| 2009.7 | |||||||||||||||||||||||||
| 2009.6 | |||||||||||||||||||||||||
| 2009.5 | |||||||||||||||||||||||||
| 1150 | ||||||||||||||||||||||||
| 2008.12 | |||||||||||||||||||||||||
| 2008.11 | |||||||||||||||||||||||||
| 2008.9 | |||||||||||||||||||||||||
| 2008.8 | |||||||||||||||||||||||||
| 2008.6 | |||||||||||||||||||||||||
| 2008.5 | |||||||||||||||||||||||||
| 2008.4 | |||||||||||||||||||||||||
| 2008.3 | |||||||||||||||||||||||||
| 2008.2 | |||||||||||||||||||||||||
| 2008.1 | |||||||||||||||||||||||||
| 2007.12 | |||||||||||||||||||||||||
| 2007.11 | |||||||||||||||||||||||||
| 2007.10 | |||||||||||||||||||||||||
| 2007.9 | |||||||||||||||||||||||||
| 2007.8 | |||||||||||||||||||||||||
| 2007.7 | |||||||||||||||||||||||||
| 2007.6 | |||||||||||||||||||||||||
| 2007.5 | |||||||||||||||||||||||||
| 2007.4 | |||||||||||||||||||||||||
| 2007.3 | |||||||||||||||||||||||||
| 2007.2 | |||||||||||||||||||||||||
| 2007.1 | |||||||||||||||||||||||||
| 2006.12 | |||||||||||||||||||||||||
| 2006.11 | |||||||||||||||||||||||||
| 2006.10 | |||||||||||||||||||||||||
| 2006.9 | |||||||||||||||||||||||||
| 2006.8 | |||||||||||||||||||||||||
| 2006.7 | |||||||||||||||||||||||||
| 2006.6 | |||||||||||||||||||||||||
| 2006.5 | |||||||||||||||||||||||||
| 1150 | ||||||||||||||||||||||||
| 2006.4 |
| Barefeet running | |
| core & stretching | |
| Futsal | |
| Gym | |
| Gympa | |
| Massage | |
| MTB | |
| MTBO | |
| orienteering | |
| road bike | |
| running | |
| running technique and strength | |
| swimming | |
| Terrain running | |
| triathlon | |
| water based training | |
| x-country skiing |