| Month | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2008.10 | |||||||||||||||||
| 2008.9 | |||||||||||||||||
| 2008.8 | |||||||||||||||||
| 2008.7 | |||||||||||||||||
| 2008.6 | |||||||||||||||||
| 2008.5 | |||||||||||||||||
| 2008.4 | |||||||||||||||||
| 2008.3 | |||||||||||||||||
| 2008.2 | |||||||||||||||||
| 2008.1 | |||||||||||||||||
| 2007.12 | |||||||||||||||||
| 2007.9 | |||||||||||||||||
| 2007.1 | |||||||||||||||||
| 2006.8 | |||||||||||||||||
| 2006.7 | |||||||||||||||||
| 2006.6 | |||||||||||||||||
| 2006.5 | |||||||||||||||||
| 2006.4 |
| Month | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2008.10 | |||||||||||||||||
| 2008.9 | |||||||||||||||||
| 2008.8 | |||||||||||||||||
| 2008.7 | |||||||||||||||||
| 2008.6 | |||||||||||||||||
| 2008.5 | |||||||||||||||||
| 2008.4 | |||||||||||||||||
| 2008.3 | |||||||||||||||||
| 2008.2 | |||||||||||||||||
| 2008.1 | |||||||||||||||||
| 2007.12 | |||||||||||||||||
| 2007.9 | |||||||||||||||||
| 2007.1 | |||||||||||||||||
| 2006.8 | |||||||||||||||||
| 2006.7 | |||||||||||||||||
| 2006.6 | |||||||||||||||||
| 2006.5 | |||||||||||||||||
| 2006.4 |
| Adventure Race | |
| Archery | |
| Fencing | |
| Flying Fox | |
| Gym | |
| Orienteering | |
| Riding | |
| Running | |
| Squash | |
| Swimming | |
| Wall climbing |