Month | Training hours by intensity | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | ||||||||||||||||
2014.8 | |||||||||||||||||
2014.7 | |||||||||||||||||
2014.5 | |||||||||||||||||
2014.4 | |||||||||||||||||
2014.3 | |||||||||||||||||
2014.2 | |||||||||||||||||
2014.1 | |||||||||||||||||
2013.12 | |||||||||||||||||
2013.11 | |||||||||||||||||
2013.10 | |||||||||||||||||
2013.9 | |||||||||||||||||
2013.8 | |||||||||||||||||
2013.7 | |||||||||||||||||
2012.12 | |||||||||||||||||
2012.11 | |||||||||||||||||
2012.10 | |||||||||||||||||
2012.9 | |||||||||||||||||
2012.8 | |||||||||||||||||
2012.7 | |||||||||||||||||
2012.6 | |||||||||||||||||
2012.5 | |||||||||||||||||
2012.4 | |||||||||||||||||
2012.3 | |||||||||||||||||
2012.2 | |||||||||||||||||
2012.1 | |||||||||||||||||
2011.12 | |||||||||||||||||
2011.11 | |||||||||||||||||
2011.10 | |||||||||||||||||
2011.9 | |||||||||||||||||
2010.6 | |||||||||||||||||
2010.3 | |||||||||||||||||
| 60 | ||||||||||||||||
2010.2 | |||||||||||||||||
2010.1 | |||||||||||||||||
2009.12 | |||||||||||||||||
2009.11 | |||||||||||||||||
2008.1 | |||||||||||||||||
2007.12 | |||||||||||||||||
2007.11 | |||||||||||||||||
2007.10 | |||||||||||||||||
2007.9 | |||||||||||||||||
2007.8 | |||||||||||||||||
2007.7 | |||||||||||||||||
2006.8 | |||||||||||||||||
2006.7 | |||||||||||||||||
2006.6 | |||||||||||||||||
2006.5 |
Month | Training hours by activity | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | ||||||||||||||||
2014.8 | |||||||||||||||||
2014.7 | |||||||||||||||||
2014.5 | |||||||||||||||||
2014.4 | |||||||||||||||||
2014.3 | |||||||||||||||||
2014.2 | |||||||||||||||||
2014.1 | |||||||||||||||||
2013.12 | |||||||||||||||||
2013.11 | |||||||||||||||||
2013.10 | |||||||||||||||||
2013.9 | |||||||||||||||||
2013.8 | |||||||||||||||||
2013.7 | |||||||||||||||||
2012.12 | |||||||||||||||||
2012.11 | |||||||||||||||||
2012.10 | |||||||||||||||||
2012.9 | |||||||||||||||||
2012.8 | |||||||||||||||||
2012.7 | |||||||||||||||||
2012.6 | |||||||||||||||||
2012.5 | |||||||||||||||||
2012.4 | |||||||||||||||||
2012.3 | |||||||||||||||||
2012.2 | |||||||||||||||||
2012.1 | |||||||||||||||||
2011.12 | |||||||||||||||||
2011.11 | |||||||||||||||||
2011.10 | |||||||||||||||||
2011.9 | |||||||||||||||||
2010.6 | |||||||||||||||||
2010.3 | |||||||||||||||||
| 60 | ||||||||||||||||
2010.2 | |||||||||||||||||
2010.1 | |||||||||||||||||
2009.12 | |||||||||||||||||
2009.11 | |||||||||||||||||
2008.1 | |||||||||||||||||
2007.12 | |||||||||||||||||
2007.11 | |||||||||||||||||
2007.10 | |||||||||||||||||
2007.9 | |||||||||||||||||
2007.8 | |||||||||||||||||
2007.7 | |||||||||||||||||
2006.8 | |||||||||||||||||
2006.7 | |||||||||||||||||
2006.6 | |||||||||||||||||
2006.5 |
Month | Training kilometers by activity | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1500 | |||||||||||||||||||||||||||||||
2014.8 | ||||||||||||||||||||||||||||||||
2014.7 | ||||||||||||||||||||||||||||||||
2014.5 | ||||||||||||||||||||||||||||||||
2014.4 | ||||||||||||||||||||||||||||||||
2014.3 | ||||||||||||||||||||||||||||||||
2014.2 | ||||||||||||||||||||||||||||||||
2014.1 | ||||||||||||||||||||||||||||||||
2013.12 | ||||||||||||||||||||||||||||||||
2013.11 | ||||||||||||||||||||||||||||||||
2013.10 | ||||||||||||||||||||||||||||||||
2013.9 | ||||||||||||||||||||||||||||||||
2013.8 | ||||||||||||||||||||||||||||||||
2013.7 | ||||||||||||||||||||||||||||||||
2012.12 | ||||||||||||||||||||||||||||||||
2012.11 | ||||||||||||||||||||||||||||||||
2012.10 | ||||||||||||||||||||||||||||||||
2012.9 | ||||||||||||||||||||||||||||||||
2012.8 | ||||||||||||||||||||||||||||||||
2012.7 | ||||||||||||||||||||||||||||||||
2012.6 | ||||||||||||||||||||||||||||||||
2012.5 | ||||||||||||||||||||||||||||||||
2012.4 | ||||||||||||||||||||||||||||||||
2012.3 | ||||||||||||||||||||||||||||||||
2012.2 | ||||||||||||||||||||||||||||||||
2012.1 | ||||||||||||||||||||||||||||||||
2011.12 | ||||||||||||||||||||||||||||||||
2011.11 | ||||||||||||||||||||||||||||||||
2011.10 | ||||||||||||||||||||||||||||||||
2011.9 | ||||||||||||||||||||||||||||||||
2010.6 | ||||||||||||||||||||||||||||||||
2010.3 | ||||||||||||||||||||||||||||||||
| 1500 | |||||||||||||||||||||||||||||||
2010.2 | ||||||||||||||||||||||||||||||||
2010.1 | ||||||||||||||||||||||||||||||||
2009.12 | ||||||||||||||||||||||||||||||||
2009.11 | ||||||||||||||||||||||||||||||||
2008.1 | ||||||||||||||||||||||||||||||||
2007.12 | ||||||||||||||||||||||||||||||||
2007.11 | ||||||||||||||||||||||||||||||||
2007.10 | ||||||||||||||||||||||||||||||||
2007.9 | ||||||||||||||||||||||||||||||||
2007.8 | ||||||||||||||||||||||||||||||||
2007.7 | ||||||||||||||||||||||||||||||||
2006.8 | ||||||||||||||||||||||||||||||||
2006.7 | ||||||||||||||||||||||||||||||||
2006.6 | ||||||||||||||||||||||||||||||||
2006.5 |
![]() | Fast running |
![]() | Running |
![]() | Basketball |
![]() | Cycling |
![]() | GYM |
![]() | Netball |
![]() | Orienteering |
![]() | Pilates |
![]() | Pool Running |
![]() | Running |
![]() | Secret training |
![]() | Swimming |