Month | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | ||||||||||
2010.1 | |||||||||||
2009.2 | |||||||||||
2009.1 | |||||||||||
2008.12 | |||||||||||
2008.2 | |||||||||||
2008.1 | |||||||||||
2007.11 | |||||||||||
2007.10 | |||||||||||
2007.9 | |||||||||||
2007.8 | |||||||||||
2007.7 | |||||||||||
2007.6 | |||||||||||
2007.5 | |||||||||||
2007.4 | |||||||||||
2007.3 | |||||||||||
2007.2 | |||||||||||
2006.11 | |||||||||||
2006.10 | |||||||||||
2006.9 | |||||||||||
2006.8 | |||||||||||
2006.7 | |||||||||||
2006.6 | |||||||||||
2006.5 |
Month | Training hours by activity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | |||||||||||
2010.1 | ||||||||||||
2009.2 | ||||||||||||
2009.1 | ||||||||||||
2008.12 | ||||||||||||
2008.2 | ||||||||||||
2008.1 | ||||||||||||
2007.11 | ||||||||||||
2007.10 | ||||||||||||
2007.9 | ||||||||||||
2007.8 | ||||||||||||
2007.7 | ||||||||||||
2007.6 | ||||||||||||
2007.5 | ||||||||||||
2007.4 | ||||||||||||
2007.3 | ||||||||||||
2007.2 | ||||||||||||
2006.11 | ||||||||||||
2006.10 | ||||||||||||
2006.9 | ||||||||||||
2006.8 | ||||||||||||
2006.7 | ||||||||||||
2006.6 | ||||||||||||
2006.5 |
Month | Training kilometers by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
2010.1 | |||||||||||
2009.2 | |||||||||||
2009.1 | |||||||||||
2008.12 | |||||||||||
2008.2 | |||||||||||
2008.1 | |||||||||||
2007.11 | |||||||||||
2007.10 | |||||||||||
2007.9 | |||||||||||
2007.8 | |||||||||||
2007.7 | |||||||||||
2007.6 | |||||||||||
2007.5 | |||||||||||
2007.4 | |||||||||||
2007.3 | |||||||||||
2007.2 | |||||||||||
2006.11 | |||||||||||
2006.10 | |||||||||||
2006.9 | |||||||||||
2006.8 | |||||||||||
2006.7 | |||||||||||
2006.6 | |||||||||||
2006.5 |
![]() | Fast running |
![]() | Running |
![]() | Analysis |
![]() | Aussie rules |
![]() | Orienteering |
![]() | Other |
![]() | Road Cycling |
![]() | Rogaining |
![]() | Running |
![]() | stength/stretching |
![]() | stretching/flexibility |
![]() | Swimming |
![]() | Team Sports |
![]() | warm up/down |