Month | Training hours by intensity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | |||||||||||
2014.5 | ||||||||||||
2014.4 | ||||||||||||
2014.3 | ||||||||||||
2014.2 | ||||||||||||
2014.1 | ||||||||||||
2013.12 | ||||||||||||
2013.11 | ||||||||||||
2013.2 | ||||||||||||
2013.1 | ||||||||||||
2012.12 | ||||||||||||
2012.5 | ||||||||||||
2012.4 | ||||||||||||
2012.2 | ||||||||||||
2012.1 | ||||||||||||
2011.12 | ||||||||||||
2011.11 | ||||||||||||
2011.10 | ||||||||||||
2011.9 | ||||||||||||
2011.8 | ||||||||||||
2011.6 | ||||||||||||
2011.5 | ||||||||||||
2011.4 | ||||||||||||
2011.3 | ||||||||||||
2011.2 | ||||||||||||
2011.1 | ||||||||||||
2010.12 | ||||||||||||
2010.11 | ||||||||||||
2007.4 | ||||||||||||
2007.3 | ||||||||||||
2007.2 | ||||||||||||
2007.1 | ||||||||||||
| 40 | |||||||||||
2006.12 | ||||||||||||
2006.11 | ||||||||||||
2006.10 | ||||||||||||
2006.9 | ||||||||||||
2006.8 | ||||||||||||
2006.7 | ||||||||||||
2006.6 | ||||||||||||
2006.5 | ||||||||||||
2006.4 | ||||||||||||
2006.2 |
Month | Training hours by activity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | |||||||||||
2014.5 | ||||||||||||
2014.4 | ||||||||||||
2014.3 | ||||||||||||
2014.2 | ||||||||||||
2014.1 | ||||||||||||
2013.12 | ||||||||||||
2013.11 | ||||||||||||
2013.2 | ||||||||||||
2013.1 | ||||||||||||
2012.12 | ||||||||||||
2012.5 | ||||||||||||
2012.4 | ||||||||||||
2012.2 | ||||||||||||
2012.1 | ||||||||||||
2011.12 | ||||||||||||
2011.11 | ||||||||||||
2011.10 | ||||||||||||
2011.9 | ||||||||||||
2011.8 | ||||||||||||
2011.6 | ||||||||||||
2011.5 | ||||||||||||
2011.4 | ||||||||||||
2011.3 | ||||||||||||
2011.2 | ||||||||||||
2011.1 | ||||||||||||
2010.12 | ||||||||||||
2010.11 | ||||||||||||
2007.4 | ||||||||||||
2007.3 | ||||||||||||
2007.2 | ||||||||||||
2007.1 | ||||||||||||
| 40 | |||||||||||
2006.12 | ||||||||||||
2006.11 | ||||||||||||
2006.10 | ||||||||||||
2006.9 | ||||||||||||
2006.8 | ||||||||||||
2006.7 | ||||||||||||
2006.6 | ||||||||||||
2006.5 | ||||||||||||
2006.4 | ||||||||||||
2006.2 |
Month | Training kilometers by activity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | |||||||||||
2014.5 | ||||||||||||
2014.4 | ||||||||||||
2014.3 | ||||||||||||
2014.2 | ||||||||||||
2014.1 | ||||||||||||
2013.12 | ||||||||||||
2013.11 | ||||||||||||
2013.2 | ||||||||||||
2013.1 | ||||||||||||
2012.12 | ||||||||||||
2012.5 | ||||||||||||
2012.4 | ||||||||||||
2012.2 | ||||||||||||
2012.1 | ||||||||||||
2011.12 | ||||||||||||
2011.11 | ||||||||||||
2011.10 | ||||||||||||
2011.9 | ||||||||||||
2011.8 | ||||||||||||
2011.6 | ||||||||||||
2011.5 | ||||||||||||
2011.4 | ||||||||||||
2011.3 | ||||||||||||
2011.2 | ||||||||||||
2011.1 | ||||||||||||
2010.12 | ||||||||||||
2010.11 | ||||||||||||
2007.4 | ||||||||||||
2007.3 | ||||||||||||
2007.2 | ||||||||||||
2007.1 | ||||||||||||
| 500 | |||||||||||
2006.12 | ||||||||||||
2006.11 | ||||||||||||
2006.10 | ||||||||||||
2006.9 | ||||||||||||
2006.8 | ||||||||||||
2006.7 | ||||||||||||
2006.6 | ||||||||||||
2006.5 | ||||||||||||
2006.4 | ||||||||||||
2006.2 |
![]() | Fast running |
![]() | Running |
![]() | Cycling |
![]() | Hiking |
![]() | Orienteering |
![]() | Rowing Machine |
![]() | Running |
![]() | Skiing |
![]() | Swimming |
![]() | Weights |