| Month | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2008.9 | |||||||||||||||||
| 2008.8 | |||||||||||||||||
| 2008.7 | |||||||||||||||||
| 2008.6 | |||||||||||||||||
| 2008.5 | |||||||||||||||||
| 2008.4 | |||||||||||||||||
| 2008.3 | |||||||||||||||||
| 2008.2 | |||||||||||||||||
| 2008.1 | |||||||||||||||||
| 2007.12 | |||||||||||||||||
| 2007.11 | |||||||||||||||||
| 2007.10 | |||||||||||||||||
| 2007.9 | |||||||||||||||||
| 2007.8 | |||||||||||||||||
| 2007.7 | |||||||||||||||||
| 2007.6 | |||||||||||||||||
| 2007.5 | |||||||||||||||||
| 2007.1 | |||||||||||||||||
| 2006.12 | |||||||||||||||||
| 2006.11 | |||||||||||||||||
| 2006.9 | |||||||||||||||||
| 2006.8 | |||||||||||||||||
| 2006.7 | |||||||||||||||||
| 2006.6 |
| Month | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2008.9 | |||||||||||||||||
| 2008.8 | |||||||||||||||||
| 2008.7 | |||||||||||||||||
| 2008.6 | |||||||||||||||||
| 2008.5 | |||||||||||||||||
| 2008.4 | |||||||||||||||||
| 2008.3 | |||||||||||||||||
| 2008.2 | |||||||||||||||||
| 2008.1 | |||||||||||||||||
| 2007.12 | |||||||||||||||||
| 2007.11 | |||||||||||||||||
| 2007.10 | |||||||||||||||||
| 2007.9 | |||||||||||||||||
| 2007.8 | |||||||||||||||||
| 2007.7 | |||||||||||||||||
| 2007.6 | |||||||||||||||||
| 2007.5 | |||||||||||||||||
| 2007.1 | |||||||||||||||||
| 2006.12 | |||||||||||||||||
| 2006.11 | |||||||||||||||||
| 2006.9 | |||||||||||||||||
| 2006.8 | |||||||||||||||||
| 2006.7 | |||||||||||||||||
| 2006.6 |
| Baseball | |
| Basketball | |
| Climbing | |
| Futsal | |
| Golf | |
| Gym | |
| Mountain Biking | |
| Orienteering | |
| Pool Running | |
| Random Stuff | |
| Rogaining | |
| Running | |
| School | |
| Soccer | |
| Street-O | |
| Strength & Conditioning | |
| Stretching | |
| Swimming | |
| Tennis | |
| Touch Football | |
| Vollyball | |
| Walking | |
| Warm up/down |