| Month | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2008.10 | |||||||||||||||||
| 2008.9 | |||||||||||||||||
| 2008.2 | |||||||||||||||||
| 2007.9 | |||||||||||||||||
| 2007.7 | |||||||||||||||||
| 2007.6 | |||||||||||||||||
| 2007.5 | |||||||||||||||||
| 2007.4 | |||||||||||||||||
| 2007.3 | |||||||||||||||||
| 2007.2 |
| Month | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2008.10 | |||||||||||||||||
| 2008.9 | |||||||||||||||||
| 2008.2 | |||||||||||||||||
| 2007.9 | |||||||||||||||||
| 2007.7 | |||||||||||||||||
| 2007.6 | |||||||||||||||||
| 2007.5 | |||||||||||||||||
| 2007.4 | |||||||||||||||||
| 2007.3 | |||||||||||||||||
| 2007.2 |
| Canoeing | |
| Crunches | |
| hiking | |
| Mowing Lawn | |
| Orienteering | |
| Push-Ups | |
| Reverse Crunch | |
| Reverse Push-ups | |
| Shoveling | |
| Snowshoeing | |
| strength | |
| walk/jog on trail | |
| walking on road | |
| Walking on trail | |
| walking on treadmill |