Month | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | ||||||||||
2007.3 | |||||||||||
2007.2 | |||||||||||
2007.1 | |||||||||||
2006.12 |
Month | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | ||||||||||
2007.3 | |||||||||||
2007.2 | |||||||||||
2007.1 | |||||||||||
2006.12 |
Month | Training kilometers by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
2007.3 | |||||||||||
2007.2 | |||||||||||
2007.1 | |||||||||||
2006.12 |
![]() | Fast running |
![]() | Running |
![]() | Mountain Bike |
![]() | Conditioning |
![]() | Control Hanging |
![]() | IIF |
![]() | Orienteering |
![]() | Road Bike |
![]() | Running |
![]() | Track Cycling |
![]() | Turbo Training |