Month | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | ||||||||||
2010.9 | |||||||||||
2010.8 | |||||||||||
2010.7 | |||||||||||
2010.6 | |||||||||||
2010.5 | |||||||||||
2010.4 | |||||||||||
2007.3 | |||||||||||
2007.2 |
Month | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | ||||||||||
2010.9 | |||||||||||
2010.8 | |||||||||||
2010.7 | |||||||||||
2010.6 | |||||||||||
2010.5 | |||||||||||
2010.4 | |||||||||||
2007.3 | |||||||||||
2007.2 |
Month | Training miles by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 250 | ||||||||||
2010.9 | |||||||||||
2010.8 | |||||||||||
2010.7 | |||||||||||
2010.6 | |||||||||||
2010.5 | |||||||||||
2010.4 | |||||||||||
2007.3 | |||||||||||
2007.2 |
![]() | Fast running |
![]() | Running |
![]() | Circuits |
![]() | Cycling |
![]() | Gym Workout |
![]() | Orienteering |
![]() | Running |
![]() | Walking |