Month | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | ||||||||||
2008.8 | |||||||||||
2008.5 | |||||||||||
2008.4 | |||||||||||
2008.3 | |||||||||||
2008.2 | |||||||||||
2008.1 | |||||||||||
2007.12 | |||||||||||
2007.4 |
Month | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | ||||||||||
2008.8 | |||||||||||
2008.5 | |||||||||||
2008.4 | |||||||||||
2008.3 | |||||||||||
2008.2 | |||||||||||
2008.1 | |||||||||||
2007.12 | |||||||||||
2007.4 |
Month | Training miles by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 250 | ||||||||||
2008.8 | |||||||||||
2008.5 | |||||||||||
2008.4 | |||||||||||
2008.3 | |||||||||||
2008.2 | |||||||||||
2008.1 | |||||||||||
2007.12 | |||||||||||
2007.4 |
![]() | Fast running |
![]() | Running |
![]() | Core Training |
![]() | Cross country skiing |
![]() | Grass |
![]() | Home Trainer |
![]() | Off trail |
![]() | Race simulation |
![]() | Road running |
![]() | Strength |
![]() | Stretching |
![]() | Track |
![]() | Trail |