| Month | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2008.7 | |||||||||||||||||
| 2008.6 | |||||||||||||||||
| 2008.5 | |||||||||||||||||
| 2008.4 | |||||||||||||||||
| 2008.3 | |||||||||||||||||
| 2008.2 | |||||||||||||||||
| 2008.1 | |||||||||||||||||
| 2007.12 | |||||||||||||||||
| 2007.11 | |||||||||||||||||
| 2007.10 | |||||||||||||||||
| 2007.9 | |||||||||||||||||
| 2007.8 |
| ||||||||||||||||
| 2007.7 |
| ||||||||||||||||
| 2007.6 | |||||||||||||||||
| 2007.5 | |||||||||||||||||
| 2007.4 |
| Month | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2008.7 | |||||||||||||||||
| 2008.6 |
| ||||||||||||||||
| 2008.5 | |||||||||||||||||
| 2008.4 | |||||||||||||||||
| 2008.3 | |||||||||||||||||
| 2008.2 | |||||||||||||||||
| 2008.1 | |||||||||||||||||
| 2007.12 | |||||||||||||||||
| 2007.11 | |||||||||||||||||
| 2007.10 | |||||||||||||||||
| 2007.9 | |||||||||||||||||
| 2007.8 |
| ||||||||||||||||
| 2007.7 |
| ||||||||||||||||
| 2007.6 | |||||||||||||||||
| 2007.5 | |||||||||||||||||
| 2007.4 |
| Bike - Spin | |
| Bowling | |
| Dodgeball!! | |
| Gardening! | |
| Golf | |
| Gym | |
| Hike | |
| Kayak | |
| Kiting | |
| Mountain Bike | |
| Orienteering | |
| Paragliding | |
| Racquetball | |
| Road Bike | |
| Road run | |
| Rogaine | |
| Rowing | |
| Snowboarding | |
| Snowboarding - skinning | |
| Snowshoe | |
| Swim | |
| Tennis | |
| Trail Run |