| Month | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2008.8 | |||||||||||||||||
| 2008.7 | |||||||||||||||||
| 2008.6 | |||||||||||||||||
| 2008.5 | |||||||||||||||||
| 2008.3 | |||||||||||||||||
| 2008.2 | |||||||||||||||||
| 2008.1 | |||||||||||||||||
| 2007.12 | |||||||||||||||||
| 2007.11 | |||||||||||||||||
| 2007.9 | |||||||||||||||||
| 2007.8 |
| Month | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2008.8 | |||||||||||||||||
| 2008.7 | |||||||||||||||||
| 2008.6 | |||||||||||||||||
| 2008.5 | |||||||||||||||||
| 2008.3 | |||||||||||||||||
| 2008.2 | |||||||||||||||||
| 2008.1 | |||||||||||||||||
| 2007.12 | |||||||||||||||||
| 2007.11 | |||||||||||||||||
| 2007.9 | |||||||||||||||||
| 2007.8 |
| aerobics class | |
| beep test | |
| course setting/ control pick-up | |
| cycle | |
| fitball | |
| gymnastics | |
| illinois agility test | |
| orienteering | |
| rest | |
| Rogaine | |
| rpm bike class | |
| Running | |
| Sport aerobics strength | |
| standing recovery | |
| Strength and Conditioning | |
| Swimming recovery | |
| tennis | |
| time trial | |
| yoga |