| Month | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2008.6 | |||||||||||||||||
| 2008.5 | |||||||||||||||||
| 2008.4 | |||||||||||||||||
| 2008.3 | |||||||||||||||||
| 2008.2 | |||||||||||||||||
| 2008.1 | |||||||||||||||||
| 2007.12 | |||||||||||||||||
| 2007.11 | |||||||||||||||||
| 2007.10 | |||||||||||||||||
| 2007.9 | |||||||||||||||||
| 2007.8 |
| Month | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2008.6 | |||||||||||||||||
| 2008.5 | |||||||||||||||||
| 2008.4 | |||||||||||||||||
| 2008.3 | |||||||||||||||||
| 2008.2 | |||||||||||||||||
| 2008.1 | |||||||||||||||||
| 2007.12 | |||||||||||||||||
| 2007.11 | |||||||||||||||||
| 2007.10 | |||||||||||||||||
| 2007.9 | |||||||||||||||||
| 2007.8 |
| Games/Fitness | |
| Jumps | |
| Orienteering | |
| Other Endurance | |
| Running 25%offtrails75%trails | |
| Running drills | |
| Running off trails | |
| Running trails/roads | |
| Running50%offl%50trailsroads | |
| Stability | |
| Strength Workout | |
| Town/Park Orienteering |