| Month | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2008.10 | |||||||||||||||||
| 2008.9 | |||||||||||||||||
| 2008.8 | |||||||||||||||||
| 2008.7 | |||||||||||||||||
| 2008.6 | |||||||||||||||||
| 2008.5 | |||||||||||||||||
| 2008.4 | |||||||||||||||||
| 2008.3 | |||||||||||||||||
| 2007.12 | |||||||||||||||||
| 2007.11 | |||||||||||||||||
| 2007.10 | |||||||||||||||||
| 2007.9 | |||||||||||||||||
| 2007.8 | |||||||||||||||||
| 2007.7 | |||||||||||||||||
| 2007.6 | |||||||||||||||||
| 2007.5 | |||||||||||||||||
| 2007.4 | |||||||||||||||||
| 2007.3 | |||||||||||||||||
| 2007.2 | |||||||||||||||||
| 2007.1 | |||||||||||||||||
| 2006.12 | |||||||||||||||||
| 2006.1 | |||||||||||||||||
| 2005.11 | |||||||||||||||||
| 2005.10 | |||||||||||||||||
| 2005.7 | |||||||||||||||||
| 2005.6 | |||||||||||||||||
| 2005.5 | |||||||||||||||||
| 2005.4 | |||||||||||||||||
| 2005.3 | |||||||||||||||||
| 2005.2 | |||||||||||||||||
| 2005.1 | |||||||||||||||||
| 2004.12 | |||||||||||||||||
| 2004.11 | |||||||||||||||||
| 2004.10 | |||||||||||||||||
| 2004.9 | |||||||||||||||||
| 2004.8 | |||||||||||||||||
| 2004.7 | |||||||||||||||||
| 2004.6 | |||||||||||||||||
| 2004.5 | |||||||||||||||||
| 2004.4 | |||||||||||||||||
| 2004.3 | |||||||||||||||||
| 2004.2 | |||||||||||||||||
| 2004.1 | |||||||||||||||||
| 2003.12 | |||||||||||||||||
| 2003.11 | |||||||||||||||||
| 2003.10 | |||||||||||||||||
| 2003.9 | |||||||||||||||||
| 2002.6 |
| Adventure race | |
| Alpine skiing | |
| Classic Skiing | |
| Core strength | |
| Hiking | |
| Ice Climbing | |
| Kayaking | |
| Mountain Run | |
| Mtn Biking | |
| Multi-discipline | |
| Orienteering | |
| Paddling | |
| Road biking | |
| Rowing | |
| Run/Hike | |
| Running | |
| Skate Skiing | |
| Snowshoe | |
| Soccer | |
| Spinning bike | |
| Swimming | |
| Tennis | |
| Treadmill | |
| Ultimate | |
| Unspecified | |
| Walking | |
| Weights | |
| XTerra |