| Month | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2008.8 | |||||||||||||||||
| 2008.7 | |||||||||||||||||
| 2008.5 | |||||||||||||||||
| 2008.3 | |||||||||||||||||
| 2008.2 | |||||||||||||||||
| 2008.1 | |||||||||||||||||
| 2007.10 | |||||||||||||||||
| 2007.9 |
| Month | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2008.8 | |||||||||||||||||
| 2008.7 | |||||||||||||||||
| 2008.5 | |||||||||||||||||
| 2008.3 | |||||||||||||||||
| 2008.2 | |||||||||||||||||
| 2008.1 | |||||||||||||||||
| 2007.10 | |||||||||||||||||
| 2007.9 |
| Cycling | |
| eliptical trainer | |
| indoor soccer | |
| Mountain Biking | |
| Orienteering | |
| Road running | |
| rock climbing | |
| rollerblading | |
| Rowing | |
| Running | |
| Strength & conditioning | |
| tramping |