Month | Training hours by intensity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | |||||||||||
2013.4 | ||||||||||||
2013.3 | ||||||||||||
2009.9 | ||||||||||||
2009.8 | ||||||||||||
2009.7 | ||||||||||||
2009.6 | ||||||||||||
2009.5 | ||||||||||||
2009.4 | ||||||||||||
2009.3 | ||||||||||||
2009.2 | ||||||||||||
2009.1 | ||||||||||||
2008.12 | ||||||||||||
2008.11 | ||||||||||||
2008.7 | ||||||||||||
2008.6 | ||||||||||||
2008.3 | ||||||||||||
2008.2 | ||||||||||||
2008.1 |
Month | Training hours by activity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | |||||||||||
2013.4 | ||||||||||||
2013.3 | ||||||||||||
2009.9 | ||||||||||||
2009.8 | ||||||||||||
2009.7 | ||||||||||||
2009.6 | ||||||||||||
2009.5 | ||||||||||||
2009.4 | ||||||||||||
2009.3 | ||||||||||||
2009.2 | ||||||||||||
2009.1 | ||||||||||||
2008.12 | ||||||||||||
2008.11 | ||||||||||||
2008.7 | ||||||||||||
2008.6 | ||||||||||||
2008.3 | ||||||||||||
2008.2 | ||||||||||||
2008.1 |
Month | Training miles by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 250 | ||||||||||
2013.4 | |||||||||||
2013.3 | |||||||||||
2009.9 | |||||||||||
2009.8 | |||||||||||
2009.7 | |||||||||||
2009.6 | |||||||||||
2009.5 | |||||||||||
2009.4 | |||||||||||
2009.3 | |||||||||||
2009.2 | |||||||||||
2009.1 | |||||||||||
2008.12 | |||||||||||
2008.11 | |||||||||||
2008.7 | |||||||||||
2008.6 | |||||||||||
2008.3 | |||||||||||
2008.2 | |||||||||||
2008.1 |
![]() | Fast running |
![]() | Running |
![]() | Futbolas |
![]() | Jumping |
![]() | Krepsinio stebejimas |
![]() | krepsinis |
![]() | Orienteering |
![]() | Rieduciai |
![]() | Running |
![]() | Skiing |
![]() | Strenth |