| Month | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2008.5 | |||||||||||||||||
| 2008.4 | |||||||||||||||||
| 2008.3 | |||||||||||||||||
| 2008.2 |
| Month | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2008.5 | |||||||||||||||||
| 2008.4 | |||||||||||||||||
| 2008.3 | |||||||||||||||||
| 2008.2 |
| Orienteering | |
| Badminton | |
| Core & Pushups | |
| CTF | |
| Fencing | |
| Hot Lava Monster!!!! | |
| Medium Speed Running | |
| Orienteering | |
| Strength | |
| Stretching | |
| Swimming | |
| Track | |
| Walking | |
| Warm-Up | |
| XC Long-Slow | |
| XC Racepace |