Month | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | ||||||||||
2009.5 | |||||||||||
2009.4 | |||||||||||
2009.3 | |||||||||||
2009.2 | |||||||||||
2009.1 |
Month | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | ||||||||||
2009.5 | |||||||||||
2009.4 | |||||||||||
2009.3 | |||||||||||
2009.2 | |||||||||||
2009.1 |
Month | Training kilometers by activity | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1350 | |||||||||||||||||||||||||||
2009.5 | ||||||||||||||||||||||||||||
2009.4 | ||||||||||||||||||||||||||||
2009.3 | ||||||||||||||||||||||||||||
2009.2 | ||||||||||||||||||||||||||||
2009.1 |
![]() | Fast running |
![]() | Running |
![]() | Bike |
![]() | Orienteering |
![]() | Running |
![]() | Swimming |