Month | Training hours by intensity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | ||||||||||||
2009.9 | |||||||||||||
2009.8 | |||||||||||||
2009.7 | |||||||||||||
2009.6 | |||||||||||||
2009.5 | |||||||||||||
2009.4 | |||||||||||||
2009.3 | |||||||||||||
2009.2 |
Month | Training hours by activity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | ||||||||||||
2009.9 | |||||||||||||
2009.8 | |||||||||||||
2009.7 | |||||||||||||
2009.6 | |||||||||||||
2009.5 | |||||||||||||
2009.4 | |||||||||||||
2009.3 | |||||||||||||
2009.2 |
Month | Training kilometers by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
2009.9 | |||||||||||
2009.8 | |||||||||||
2009.7 | |||||||||||
2009.6 | |||||||||||
2009.5 | |||||||||||
2009.4 | |||||||||||
2009.3 | |||||||||||
2009.2 |
![]() | Fast running |
![]() | Running |
![]() | |
![]() | Bollspel |
![]() | CC Skiing |
![]() | cycling |
![]() | friidrotts stuff |
![]() | orientering |
![]() | running |
![]() | stenght |
![]() | swimming/H2O löpn |