Month | Training hours by intensity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | ||||||||||||
2009.8 | |||||||||||||
2009.7 | |||||||||||||
2009.6 | |||||||||||||
2009.5 |
Month | Training hours by activity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | ||||||||||||
2009.8 | |||||||||||||
2009.7 | |||||||||||||
2009.6 | |||||||||||||
2009.5 |
Week Ending | Training miles by activity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009.5 |
![]() | Fast running |
![]() | Running |
![]() | Biking |
![]() | Dancing |
![]() | Disc Golf |
![]() | Hiking |
![]() | Mountain biking |
![]() | Orienteering |
![]() | Pole Workout |
![]() | Running |
![]() | Walking |
![]() | Yoga |