Month | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | ||||||||||
2011.10 | |||||||||||
2010.3 | |||||||||||
2010.2 | |||||||||||
2010.1 | |||||||||||
2009.12 | |||||||||||
2009.11 | |||||||||||
2009.10 | |||||||||||
2009.9 | |||||||||||
2009.8 |
Month | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | ||||||||||
2011.10 | |||||||||||
2010.3 | |||||||||||
2010.2 | |||||||||||
2010.1 | |||||||||||
2009.12 | |||||||||||
2009.11 | |||||||||||
2009.10 | |||||||||||
2009.9 | |||||||||||
2009.8 |
Month | Training miles by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 250 | ||||||||||
2011.10 | |||||||||||
2010.3 | |||||||||||
2010.2 | |||||||||||
2010.1 | |||||||||||
2009.12 | |||||||||||
2009.11 | |||||||||||
2009.10 | |||||||||||
2009.9 | |||||||||||
2009.8 |
![]() | Fast running |
![]() | Running |
![]() | alpine touring |
![]() | Biking |
![]() | gym |
![]() | Hike |
![]() | snowshoe |
![]() | trrail run |