Month | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | ||||||||||
2010.5 | |||||||||||
2010.3 | |||||||||||
2009.11 | |||||||||||
2009.10 | |||||||||||
2009.9 | |||||||||||
2009.8 |
Month | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | ||||||||||
2010.5 | |||||||||||
2010.3 | |||||||||||
2009.11 | |||||||||||
2009.10 | |||||||||||
2009.9 | |||||||||||
2009.8 |
Month | Training miles by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 250 | ||||||||||
2010.5 | |||||||||||
2010.3 | |||||||||||
2009.11 | |||||||||||
2009.10 | |||||||||||
2009.9 | |||||||||||
2009.8 |
![]() | Fast running |
![]() | Running |
![]() | MTB |
![]() | running |