Month | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | ||||||||||
2013.4 | |||||||||||
2013.3 | |||||||||||
2013.2 | |||||||||||
2013.1 | |||||||||||
2012.12 | |||||||||||
2012.11 | |||||||||||
2011.11 | |||||||||||
2011.10 | |||||||||||
2011.4 | |||||||||||
2011.3 | |||||||||||
2011.2 | |||||||||||
2011.1 | |||||||||||
2010.12 | |||||||||||
2010.11 | |||||||||||
2010.10 | |||||||||||
2010.9 | |||||||||||
2010.8 | |||||||||||
2010.7 | |||||||||||
2010.6 | |||||||||||
2010.5 | |||||||||||
2010.4 | |||||||||||
2010.3 | |||||||||||
2010.2 |
Month | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | ||||||||||
2013.4 | |||||||||||
2013.3 | |||||||||||
2013.2 | |||||||||||
2013.1 | |||||||||||
2012.12 | |||||||||||
2012.11 | |||||||||||
2011.11 | |||||||||||
2011.10 | |||||||||||
2011.4 | |||||||||||
2011.3 | |||||||||||
2011.2 | |||||||||||
2011.1 | |||||||||||
2010.12 | |||||||||||
2010.11 | |||||||||||
2010.10 | |||||||||||
2010.9 | |||||||||||
2010.8 | |||||||||||
2010.7 | |||||||||||
2010.6 | |||||||||||
2010.5 | |||||||||||
2010.4 | |||||||||||
2010.3 | |||||||||||
2010.2 |
Month | Training miles by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 250 | ||||||||||
2013.4 | |||||||||||
2013.3 | |||||||||||
2013.2 | |||||||||||
2013.1 | |||||||||||
2012.12 | |||||||||||
2012.11 | |||||||||||
2011.11 | |||||||||||
2011.10 | |||||||||||
2011.4 | |||||||||||
2011.3 | |||||||||||
2011.2 | |||||||||||
2011.1 | |||||||||||
2010.12 | |||||||||||
2010.11 | |||||||||||
2010.10 | |||||||||||
2010.9 | |||||||||||
2010.8 | |||||||||||
2010.7 | |||||||||||
2010.6 | |||||||||||
2010.5 | |||||||||||
2010.4 | |||||||||||
2010.3 | |||||||||||
2010.2 |
![]() | Fast running |
![]() | Running |
![]() | Biking |
![]() | Combatives |
![]() | Cross Training |
![]() | Crossfit |
![]() | Football |
![]() | Lifting |
![]() | Orienteering |
![]() | Running |
![]() | Spinning |
![]() | Swimming |
![]() | Trail/Woods Running |