Month | Training hours by intensity | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 | |||||||||||||||||
2014.5 | ||||||||||||||||||
2012.10 | ||||||||||||||||||
2012.9 | ||||||||||||||||||
2012.8 | ||||||||||||||||||
2012.7 | ||||||||||||||||||
2012.6 | ||||||||||||||||||
2012.5 | ||||||||||||||||||
2012.4 | ||||||||||||||||||
2012.3 | ||||||||||||||||||
2012.2 | ||||||||||||||||||
2012.1 | ||||||||||||||||||
2011.12 | ||||||||||||||||||
2011.11 | ||||||||||||||||||
2011.10 | ||||||||||||||||||
2011.9 | ||||||||||||||||||
2011.8 | ||||||||||||||||||
2011.7 | ||||||||||||||||||
2011.6 | ||||||||||||||||||
2011.5 | ||||||||||||||||||
2011.4 | ||||||||||||||||||
2011.3 | ||||||||||||||||||
2011.2 | ||||||||||||||||||
2011.1 | ||||||||||||||||||
2010.12 | ||||||||||||||||||
2010.11 | ||||||||||||||||||
2010.10 | ||||||||||||||||||
2010.9 | ||||||||||||||||||
2010.8 | ||||||||||||||||||
2010.7 | ||||||||||||||||||
2010.6 | ||||||||||||||||||
2010.5 | ||||||||||||||||||
| 64 | |||||||||||||||||
2010.4 | ||||||||||||||||||
2010.3 | ||||||||||||||||||
2010.2 | ||||||||||||||||||
2010.1 | ||||||||||||||||||
2009.12 | ||||||||||||||||||
2009.11 | ||||||||||||||||||
2009.10 |
Month | Training hours by activity | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 | |||||||||||||||||
2014.5 | ||||||||||||||||||
2012.10 | ||||||||||||||||||
2012.9 | ||||||||||||||||||
2012.8 | ||||||||||||||||||
2012.7 | ||||||||||||||||||
2012.6 | ||||||||||||||||||
2012.5 | ||||||||||||||||||
2012.4 | ||||||||||||||||||
2012.3 | ||||||||||||||||||
2012.2 | ||||||||||||||||||
2012.1 | ||||||||||||||||||
2011.12 | ||||||||||||||||||
2011.11 | ||||||||||||||||||
2011.10 | ||||||||||||||||||
2011.9 | ||||||||||||||||||
2011.8 | ||||||||||||||||||
2011.7 | ||||||||||||||||||
2011.6 | ||||||||||||||||||
2011.5 | ||||||||||||||||||
2011.4 | ||||||||||||||||||
2011.3 | ||||||||||||||||||
2011.2 | ||||||||||||||||||
2011.1 | ||||||||||||||||||
2010.12 | ||||||||||||||||||
2010.11 | ||||||||||||||||||
2010.10 | ||||||||||||||||||
2010.9 | ||||||||||||||||||
2010.8 | ||||||||||||||||||
2010.7 | ||||||||||||||||||
2010.6 | ||||||||||||||||||
2010.5 | ||||||||||||||||||
| 64 | |||||||||||||||||
2010.4 | ||||||||||||||||||
2010.3 | ||||||||||||||||||
2010.2 | ||||||||||||||||||
2010.1 | ||||||||||||||||||
2009.12 | ||||||||||||||||||
2009.11 | ||||||||||||||||||
2009.10 |
Month | Training miles by activity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250 | |||||||||||
2014.5 | ||||||||||||
2012.10 | ||||||||||||
2012.9 | ||||||||||||
2012.8 | ||||||||||||
2012.7 | ||||||||||||
2012.6 | ||||||||||||
2012.5 | ||||||||||||
2012.4 | ||||||||||||
2012.3 | ||||||||||||
2012.2 | ||||||||||||
2012.1 | ||||||||||||
2011.12 | ||||||||||||
2011.11 | ||||||||||||
2011.10 | ||||||||||||
2011.9 | ||||||||||||
2011.8 | ||||||||||||
2011.7 | ||||||||||||
2011.6 | ||||||||||||
2011.5 | ||||||||||||
2011.4 | ||||||||||||
2011.3 | ||||||||||||
2011.2 | ||||||||||||
2011.1 | ||||||||||||
2010.12 | ||||||||||||
2010.11 | ||||||||||||
2010.10 | ||||||||||||
2010.9 | ||||||||||||
2010.8 | ||||||||||||
2010.7 | ||||||||||||
2010.6 | ||||||||||||
2010.5 | ||||||||||||
| 250 | |||||||||||
2010.4 | ||||||||||||
2010.3 | ||||||||||||
2010.2 | ||||||||||||
2010.1 | ||||||||||||
2009.12 | ||||||||||||
2009.11 | ||||||||||||
2009.10 |
![]() | Fast running |
![]() | Running |
![]() | Gym |
![]() | Hiking/Walking |
![]() | Mountain Bike |
![]() | Road Bike |
![]() | Rowing |
![]() | Running |
![]() | Strength/Conditioning |
![]() | X-Country Skiing |