Month | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | ||||||||||
2004.3 | |||||||||||
2004.2 | |||||||||||
2004.1 | |||||||||||
2003.12 |
Month | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | ||||||||||
2004.3 | |||||||||||
2004.2 | |||||||||||
2004.1 | |||||||||||
2003.12 |
Month | Training miles by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 250 | ||||||||||
2004.3 | |||||||||||
2004.2 | |||||||||||
2004.1 | |||||||||||
2003.12 |
![]() | Fast running |
![]() | Running |
![]() | core training |
![]() | core training - static |
![]() | elliptical trainer |
![]() | stair master |
![]() | stationary bike |
![]() | Walking |
![]() | weights |