Month | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | ||||||||||
2016.2 | |||||||||||
2013.3 | |||||||||||
2012.7 | |||||||||||
2012.3 | |||||||||||
2010.3 | |||||||||||
2010.2 |
Month | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | ||||||||||
2016.2 | |||||||||||
2013.3 | |||||||||||
2012.7 | |||||||||||
2012.3 | |||||||||||
2010.3 | |||||||||||
2010.2 |
Month | Training miles by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 250 | ||||||||||
2016.2 | |||||||||||
2013.3 | |||||||||||
2012.7 | |||||||||||
2012.3 | |||||||||||
2010.3 | |||||||||||
2010.2 |
![]() | Fast running |
![]() | Running |
![]() | Cycling |
![]() | Dance |
![]() | Gym |
![]() | HIIT |
![]() | Hot Yoga |
![]() | Mat work |
![]() | Mums of steel workout |
![]() | rowing |
![]() | Running |
![]() | Unspecified |
![]() | walking |
![]() | Yoga |