Month | Training hours by intensity | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | ||||||||||||||||||
2011.6 | |||||||||||||||||||
2011.5 | |||||||||||||||||||
2011.4 | |||||||||||||||||||
2011.3 | |||||||||||||||||||
2011.2 | |||||||||||||||||||
2011.1 | |||||||||||||||||||
2010.12 | |||||||||||||||||||
2010.11 |
Month | Training hours by activity | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | ||||||||||||||||||
2011.6 | |||||||||||||||||||
2011.5 | |||||||||||||||||||
2011.4 | |||||||||||||||||||
2011.3 | |||||||||||||||||||
2011.2 | |||||||||||||||||||
2011.1 | |||||||||||||||||||
2010.12 | |||||||||||||||||||
2010.11 |
Month | Training miles by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 250 | ||||||||||
2011.6 | |||||||||||
2011.5 | |||||||||||
2011.4 | |||||||||||
2011.3 | |||||||||||
2011.2 | |||||||||||
2011.1 | |||||||||||
2010.12 | |||||||||||
2010.11 |
![]() | Fast running |
![]() | Running |
![]() | Biathlon |
![]() | Brick(RR & Run) |
![]() | Classic Ski |
![]() | core |
![]() | Mtn Bike |
![]() | Road ride |
![]() | road run |
![]() | Rollers |
![]() | Skate Ski |
![]() | Strength |
![]() | Trail run |
![]() | Unspecified |