Month | Training hours by intensity | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | ||||||||||||||
2014.12 | |||||||||||||||
2014.11 | |||||||||||||||
2014.10 | |||||||||||||||
2014.9 | |||||||||||||||
2014.8 | |||||||||||||||
2014.7 | |||||||||||||||
2014.6 | |||||||||||||||
2014.5 | |||||||||||||||
2014.4 | |||||||||||||||
2014.3 | |||||||||||||||
2014.2 | |||||||||||||||
2014.1 |
Month | Training hours by activity | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | ||||||||||||||
2014.12 | |||||||||||||||
2014.11 | |||||||||||||||
2014.10 | |||||||||||||||
2014.9 | |||||||||||||||
2014.8 | |||||||||||||||
2014.7 | |||||||||||||||
2014.6 | |||||||||||||||
2014.5 | |||||||||||||||
2014.4 | |||||||||||||||
2014.3 | |||||||||||||||
2014.2 | |||||||||||||||
2014.1 |
Week Ending | Training miles by activity | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 525 | |||||||||||||||||||||
2014.12 | ||||||||||||||||||||||
2014.11 | ||||||||||||||||||||||
2014.10 | ||||||||||||||||||||||
2014.9 | ||||||||||||||||||||||
2014.8 | ||||||||||||||||||||||
2014.7 | ||||||||||||||||||||||
2014.6 | ||||||||||||||||||||||
2014.5 | ||||||||||||||||||||||
2014.4 | ||||||||||||||||||||||
2014.3 | ||||||||||||||||||||||
2014.2 | ||||||||||||||||||||||
2014.1 |
![]() | Fast running |
![]() | Running |
![]() | Bike |
![]() | Hike |
![]() | Orange theory |
![]() | Row |
![]() | run |
![]() | Sprints rugby prac |
![]() | swim |
![]() | trainer |
![]() | Trigger point stretch |
![]() | Unspecified |
![]() | Varied workput |
![]() | weight training |
![]() | Yoga |