Metric: Training Volume (total hours of training in the last year)
# | user | score | points | |
---|---|---|---|---|
1. | dezellis | 1213.91 | 119.951 | Gold |
2. | AnGoose08 | 934.34 | 92.3256 | Gold |
3. | fellie | 887.765 | 87.7234 | Gold |
4. | Heather O | 885.551 | 87.5046 | Silver |
5. | GD44 | 879.787 | 86.935 | Silver |
6. | andfall | 861.599 | 85.1378 | Silver |
7. | sosew | 853.57 | 84.3444 | Silver |
8. | jackson5 | 850.867 | 84.0773 | Silver |
9. | yeti | 850.717 | 84.0626 | Silver |
10. | Rick Trainer | 848.833 | 83.8764 | Silver |
11. | Fanatic | 841.908 | 83.1921 | Silver |
12. | oldslowme | 833.25 | 82.3365 | Silver |
13. | JayXC | 823.384 | 81.3616 | Silver |
14. | andrewlee | 809.917 | 80.0309 | Silver |
15. | АТ | 803.011 | 79.3486 | Bronze |
16. | Misha | 802.258 | 79.2741 | Bronze |
17. | emmu | 802.195 | 79.2679 | Bronze |
18. | Anthony | 800.311 | 79.0817 | Bronze |
19. | nate | 800.063 | 79.0572 | Bronze |
20. | prthiessen | 776.747 | 76.7533 | Bronze |
21. | sjreeve | 772.87 | 76.3702 | Bronze |
22. | joshbd | 771.8 | 76.2644 | Bronze |
23. | Trailrat | 766.329 | 75.7239 | Bronze |
24. | Sanna79 | 756.67 | 74.7694 | Bronze |
25. | evancuster | 751.992 | 74.3072 | Bronze |
26. | Rob1280 | 745.32 | 73.6478 | Bronze |
27. | Garrison | 736.863 | 72.8122 | Bronze |
28. | arthurd | 732.567 | 72.3877 | Bronze |
29. | Abrando | 731.153 | 72.248 | Bronze |
30. | Mete | 710.456 | 70.2028 | Bronze |
31. | Tane | 706.843 | 69.8458 | |
32. | coach ld | 696.069 | 68.7812 | |
33. | tommyturbo | 692.079 | 68.3869 | |
34. | Jenga | 678.481 | 67.0432 | |
35. | afm | 674.603 | 66.6601 | |
36. | kPa | 672.008 | 66.4036 | |
37. | ch.st | 670 | 66.2052 | |
38. | graeme | 669.104 | 66.1167 | |
39. | Siobhan | 668.931 | 66.0996 | |
40. | abiperk | 665.562 | 65.7667 | |
41. | Work4justice | 665.233 | 65.7341 | |
42. | ang | 664.245 | 65.6365 | |
43. | aleksirytkonen | 654.796 | 64.7028 | |
44. | ljbean | 651.985 | 64.4251 | |
45. | marshaf | 643.071 | 63.5442 | |
46. | Henerzz | 634.885 | 62.7353 | |
47. | garymm | 621.323 | 61.3953 | |
48. | RunarS | 620.779 | 61.3415 | |
49. | acjospe | 619.115 | 61.177 | |
50. | revy | 617.881 | 61.0551 | |
51. | Gswede | 617.051 | 60.9731 | |
52. | kateness | 611.717 | 60.446 | |
53. | piero | 610.137 | 60.2899 | |
54. | Purko | 609.974 | 60.2739 | |
55. | riverz | 606.857 | 59.9658 | |
56. | veinbuster | 605.968 | 59.8779 | |
57. | Ugglan | 605.746 | 59.856 | |
58. | SarahD | 605.315 | 59.8134 | |
59. | Sony | 603.032 | 59.5878 | |
60. | Sovijarvi 2.0 | 602.398 | 59.5252 | |
61. | supersaint | 602.056 | 59.4914 | |
62. | Shminty | 599.96 | 59.2843 | |
63. | Alvarocasado | 595.808 | 58.874 | |
64. | Mark3 | 594.742 | 58.7687 | |
65. | Boje | 592.61 | 58.558 | |
66. | Georgia | 590.604 | 58.3598 | |
67. | jayh | 590.468 | 58.3464 | |
68. | bmay | 588.325 | 58.1346 | |
69. | fipascall | 586.307 | 57.9352 | |
70. | The Elk | 586.058 | 57.9106 | |
71. | DML | 581.46 | 57.4563 | |
72. | Treadlie | 580.778 | 57.3888 | |
73. | Kris | 580.68 | 57.3792 | |
74. | anne58 | 580.541 | 57.3654 | |
75. | Carocci | 580.037 | 57.3157 | |
76. | eevi | 578.251 | 57.1391 | |
77. | Indiana Jones | 572.714 | 56.5921 | |
78. | 'Bent | 572.398 | 56.5607 | |
79. | Isak Lundholm | 570.2 | 56.3436 | |
80. | vyc | 568.929 | 56.218 | |
81. | OJ | 567.831 | 56.1095 | |
82. | Klaas | 567.823 | 56.1087 | |
83. | Planning | 566.249 | 55.9532 | |
84. | PeterM | 565.323 | 55.8617 | |
85. | Chris9 | 564.779 | 55.808 | |
86. | awentz | 564.161 | 55.7469 | |
87. | bethh | 560.6 | 55.395 | |
88. | Luca D. | 559.816 | 55.3175 | |
89. | lestarlight | 559.324 | 55.2689 | |
90. | Tatty | 557.879 | 55.1261 | |
91. | tRicky | 554.666 | 54.8086 | |
92. | Shane | 550.925 | 54.4389 | |
93. | Dpritchard | 550.911 | 54.4376 | |
94. | antoniomariani | 547.533 | 54.1038 | |
95. | C-Bass | 546.694 | 54.0209 | |
96. | AliMas | 546.312 | 53.9831 | |
97. | linastrand | 545.98 | 53.9503 | |
98. | Big Jon | 545.256 | 53.8787 | |
99. | sea anenome | 543.471 | 53.7024 | |
100. | Tom O | 541.219 | 53.4799 | |
101. | ben.mangan | 539.669 | 53.3267 | |
102. | Shallot | 538.912 | 53.2519 | |
103. | RDiL | 538.714 | 53.2324 | |
104. | DrKeith | 537.811 | 53.1431 | |
105. | mayer22 | 535.753 | 52.9398 | |
106. | Greig | 534.658 | 52.8316 | |
107. | Ralph | 534.637 | 52.8295 | |
108. | Double Decker | 534.368 | 52.8029 | |
109. | Skunkie | 534.229 | 52.7891 | |
110. | Eero P | 532.948 | 52.6626 | |
111. | mellis | 531.976 | 52.5666 | |
112. | redrider | 530.825 | 52.4528 | |
113. | AndyS | 530.378 | 52.4087 | |
114. | igoup | 528.794 | 52.2521 | |
115. | baloney | 528.756 | 52.2483 | |
116. | Raz | 528.517 | 52.2247 | |
117. | ronjahugg | 522.583 | 51.6384 | |
118. | gudeso | 522.424 | 51.6227 | |
119. | duncanarcher | 520.583 | 51.4408 | |
120. | Pablova | 519.722 | 51.3556 | |
121. | Ifor | 519.508 | 51.3345 | |
122. | nicki | 519.213 | 51.3054 | |
123. | cfosp1 | 516.501 | 51.0374 | |
124. | jed | 516.029 | 50.9907 | |
125. | Carbons Offset | 515.533 | 50.9418 | |
126. | Ojoj | 514.773 | 50.8667 | |
127. | alfredbjornerod | 513.453 | 50.7362 | |
128. | AllyBeaven | 507.352 | 50.1333 | |
129. | ChrisG | 504.602 | 49.8616 | |
130. | BlazK | 504.051 | 49.8071 | |
131. | Charlie | 503.799 | 49.7823 | |
132. | paul c | 503.568 | 49.7595 | |
133. | Tilda Golsäter | 502.618 | 49.6656 | |
134. | mustang_19 | 501.888 | 49.5934 | |
135. | Ptarmigan | 501.633 | 49.5682 | |
136. | AdventureGirl! | 498.687 | 49.2771 | |
137. | olsoran | 497.654 | 49.175 | |
138. | Goranh | 495.382 | 48.9505 | |
139. | gracemolloy | 494.938 | 48.9067 | |
140. | Kimple | 494.735 | 48.8866 | |
141. | chino | 493.691 | 48.7835 | |
142. | JesperÅ | 493.133 | 48.7283 | |
143. | johncrowther | 492.484 | 48.6641 | |
144. | xcman82 | 491.983 | 48.6147 | |
145. | rickyp | 488.768 | 48.297 | |
146. | PatrickGarcia | 487.609 | 48.1825 | |
147. | ba-ba | 486.879 | 48.1103 | |
148. | jonny crickmore | 486.609 | 48.0836 | |
149. | Lillen | 483.812 | 47.8073 | |
150. | Harry Runs | 481.118 | 47.541 | |
151. | Hammer | 481.083 | 47.5376 | |
152. | runnermdj | 481.02 | 47.5314 | |
153. | StrongMachine | 478.903 | 47.3222 | |
154. | harley | 474.594 | 46.8964 | |
155. | Claudia. | 474.29 | 46.8664 | |
156. | TortoiseTam | 474.285 | 46.8659 | |
157. | MarkW80 | 474.139 | 46.8514 | |
158. | Career Move | 473.264 | 46.765 | |
159. | AntonSi | 470.201 | 46.4623 | |
160. | R-B | 470.11 | 46.4533 | |
161. | kido | 469.297 | 46.373 | |
162. | MeganC | 468.704 | 46.3144 | |
163. | Scotta | 468.673 | 46.3114 | |
164. | coach | 468.391 | 46.2834 | |
165. | Roberto D. | 467.619 | 46.2072 | |
166. | paulp ✅ | 466.822 | 46.1284 | |
167. | g.foz.foster | 465.553 | 46.003 | |
168. | mikeeyer | 464.513 | 45.9002 | |
169. | jack_wright | 464.483 | 45.8973 | |
170. | Nixon | 463.627 | 45.8127 | |
171. | pompemarek | 463.366 | 45.7869 | |
172. | erin tripp | 463.006 | 45.7513 | |
173. | lost jokes | 462.146 | 45.6664 | |
174. | willgardner | 461.299 | 45.5826 | |
175. | CFreudenfeld | 460.832 | 45.5365 | |
176. | Magic | 459.615 | 45.4163 | |
177. | pcbrent | 458.767 | 45.3325 | |
178. | FW | 457.835 | 45.2404 | |
179. | LarryC | 457.664 | 45.2235 | |
180. | Danshaw88 | 455.154 | 44.9755 | |
181. | Elle | 454.997 | 44.9599 | |
182. | RD Tom | 453.777 | 44.8395 | |
183. | ahall | 451.518 | 44.6162 | |
184. | Peds | 451.494 | 44.6138 | |
185. | Mini Mus | 451.021 | 44.5671 | |
186. | gruver | 450.873 | 44.5525 | |
187. | Urban | 448.699 | 44.3376 | |
188. | barázdabillegető | 447.224 | 44.1919 | |
189. | Ricka | 446.942 | 44.164 | |
190. | Josse | 446.913 | 44.1611 | |
191. | PVA | 446.893 | 44.1592 | |
192. | Trav | 446.569 | 44.1272 | |
193. | Beacon | 446.159 | 44.0866 | |
194. | ChristianeT | 444.737 | 43.9462 | |
195. | cmpbllv | 444.506 | 43.9233 | |
196. | Brooner | 443.684 | 43.8421 | |
197. | Loeri | 442.117 | 43.6873 | |
198. | yougogirl | 442.081 | 43.6837 | |
199. | ColmM | 441.988 | 43.6745 | |
200. | cmorse | 439.394 | 43.4182 | |
201. | BK21+2 | 439.35 | 43.4138 | |
202. | Roger G | 438.083 | 43.2887 | |
203. | Rogue one | 437.673 | 43.2481 | |
204. | Stijn | 437.562 | 43.2372 | |
205. | BakasVag | 435.642 | 43.0475 | |
206. | Ari-o | 435.198 | 43.0036 | |
207. | frichte | 434.378 | 42.9225 | |
208. | darryn | 433.951 | 42.8803 | |
209. | Bomb | 433.22 | 42.8081 | |
210. | zafiris | 432.033 | 42.6908 | |
211. | peterabraham | 431.088 | 42.5974 | |
212. | pascalb | 431.073 | 42.5959 | |
213. | carlamolinaro | 430.236 | 42.5132 | |
214. | apsu | 430.21 | 42.5107 | |
215. | asnetromborg | 426.345 | 42.1287 | |
216. | dollymixture | 426.2 | 42.1144 | |
217. | glewis | 425.16 | 42.0117 | |
218. | DonP | 424.4 | 41.9366 | |
219. | X8A7 | 422.557 | 41.7545 | |
220. | Utoirra | 422.447 | 41.7436 | |
221. | iriharding | 422.177 | 41.7169 | |
222. | forest grump | 420.261 | 41.5275 | |
223. | FιonaΒυnn | 419.766 | 41.4787 | |
224. | cledlie | 418.021 | 41.3063 | |
225. | kensr | 416.59 | 41.1648 | |
226. | Spender | 414.835 | 40.9914 | |
227. | Brodie Nank | 414.211 | 40.9298 | |
228. | NinoSilvo | 413.213 | 40.8311 | |
229. | TheSkull | 411.417 | 40.6536 | |
230. | Coach.dion | 410.548 | 40.5678 | |
231. | Abarrie | 409.36 | 40.4504 | |
232. | MHtrailvet | 408.822 | 40.3973 | |
233. | JoShepherd | 408.412 | 40.3567 | |
234. | Geoman | 408.283 | 40.344 | |
235. | alanhilley87 | 408.246 | 40.3404 | |
236. | Katharina | 408.103 | 40.3262 | |
237. | Pete B | 407.922 | 40.3083 | |
238. | Nobs | 407.858 | 40.302 | |
239. | freddiec | 407.619 | 40.2784 | |
240. | Thraws | 407.448 | 40.2614 | |
241. | Hile | 404.212 | 39.9417 | |
242. | TheInvisibleLog | 403.774 | 39.8985 | |
243. | Hardcore | 403.243 | 39.8459 | |
244. | PBricker | 402.648 | 39.7872 | |
245. | Terkelsen | 402.206 | 39.7435 | |
246. | Bags | 401.686 | 39.6921 | |
247. | polona | 401.2 | 39.6441 | |
248. | fkawam | 400.791 | 39.6037 | |
249. | Frey | 400.481 | 39.5731 | |
250. | Bash | 399.824 | 39.5081 | |
251. | havarti | 398.468 | 39.3741 | |
252. | simons | 397.469 | 39.2754 | |
253. | johannes roto | 397.114 | 39.2403 | |
254. | patjaffe | 396.946 | 39.2238 | |
255. | saraabom | 396.309 | 39.1608 | |
256. | Otto | 395.901 | 39.1205 | |
257. | turbodog | 395.202 | 39.0514 | |
258. | hamlet | 394.919 | 39.0234 | |
259. | JRun | 393.356 | 38.869 | |
260. | simonw | 392.872 | 38.8211 | |
261. | töbörvipera | 392.286 | 38.7632 | |
262. | CleverSky | 391.996 | 38.7346 | |
263. | tbl | 391.257 | 38.6616 | |
264. | Nathan | 391.214 | 38.6574 | |
265. | guerfondler | 391.153 | 38.6513 | |
266. | Russ | 391.06 | 38.6421 | |
267. | cbruski | 390.774 | 38.6138 | |
268. | AndrewM | 389.973 | 38.5347 | |
269. | Space Monkey | 389.708 | 38.5085 | |
270. | LiamB | 389.037 | 38.4422 | |
271. | Arthhurr | 388.796 | 38.4184 | |
272. | matzah ball | 388.375 | 38.3768 | |
273. | RWorner | 388.116 | 38.3512 | |
274. | jemmerson | 387.723 | 38.3124 | |
275. | ColinKo | 387.078 | 38.2486 | |
276. | anapia | 386.89 | 38.23 | |
277. | Tim F | 386.688 | 38.2101 | |
278. | RiiNgu | 386.276 | 38.1694 | |
279. | Han-nah | 386.091 | 38.1511 | |
280. | pegone | 385.466 | 38.0894 | |
281. | lechemp | 385.301 | 38.073 | |
282. | Shin Shimizu | 384.543 | 37.9981 | |
283. | Timato | 384.462 | 37.9901 | |
284. | ianellwood | 384.105 | 37.9549 | |
285. | Wüstenfuchs | 383.725 | 37.9173 | |
286. | Hugginator | 383.169 | 37.8624 | |
287. | Funderstormin | 383.037 | 37.8493 | |
288. | Guisborough1 | 382.924 | 37.8382 | |
289. | tdgood | 381.93 | 37.74 | |
290. | siriulv | 381.129 | 37.6608 | |
291. | Mark Bogataj | 380.283 | 37.5772 | |
292. | Sudden | 380.167 | 37.5657 | |
293. | 970130 | 379.807 | 37.5301 | |
294. | loribuckley | 379.784 | 37.5278 | |
295. | Oskari Rannila | 377.289 | 37.2814 | |
296. | tommy b | 376.411 | 37.1945 | |
297. | Fan_X | 375.596 | 37.1141 | |
298. | apope | 374.695 | 37.025 | |
299. | Thompass | 374.352 | 36.9911 | |
300. | juhatus | 374.183 | 36.9744 | |
301. | mtnrunner78 | 373.842 | 36.9407 | |
302. | sp | 373.351 | 36.8922 | |
303. | Rhombus | 373.279 | 36.8851 | |
304. | Chris98 | 372.57 | 36.815 | |
305. | O Steve! | 371.255 | 36.6851 | |
306. | Dixie | 370.502 | 36.6107 | |
307. | Corrado | 370.379 | 36.5985 | |
308. | Tom Wood | 369.28 | 36.4899 | |
309. | ernst | 369.234 | 36.4854 | |
310. | loobey | 369.221 | 36.4841 | |
311. | SofiaL | 368.383 | 36.4013 | |
312. | annanisi | 367.137 | 36.2781 | |
313. | Lard | 367.088 | 36.2733 | |
314. | sdewit | 366.801 | 36.2449 | |
315. | anatoledo | 366.511 | 36.2164 | |
316. | angelsimpson | 365.583 | 36.1246 | |
317. | nancy | 365.416 | 36.1081 | |
318. | Freeheelpete | 365.328 | 36.0994 | |
319. | Musty | 364.556 | 36.0231 | |
320. | TBorish | 364.554 | 36.0229 | |
321. | KirstyC | 364.253 | 35.9932 | |
322. | Steffen | 363.506 | 35.9194 | |
323. | Ben Brady | 363.098 | 35.8791 | |
324. | dcady | 362.403 | 35.8104 | |
325. | bubo | 361.864 | 35.7571 | |
326. | wooders | 361.632 | 35.7342 | |
327. | OL'e | 360.884 | 35.6603 | |
328. | torbensfunk | 360.112 | 35.584 | |
329. | TadasK | 359.117 | 35.4857 | |
330. | Swisscheese | 358.544 | 35.4291 | |
331. | matti. | 357.599 | 35.3357 | |
332. | ken | 357.296 | 35.3058 | |
333. | bartholemeu | 357.209 | 35.2972 | |
334. | bun | 356.765 | 35.2533 | |
335. | DaveR | 356.601 | 35.2371 | |
336. | Abizeleth | 356.5 | 35.2271 | |
337. | mhayz | 356.412 | 35.2184 | |
338. | Hadron Homework | 355.633 | 35.1415 | |
339. | CharlWard | 355.136 | 35.0924 | |
340. | RichT | 355.091 | 35.0879 | |
341. | Eric Johansson | 353.955 | 34.9756 | |
342. | bradc | 352.824 | 34.8638 | |
343. | Fabiano | 352.729 | 34.8545 | |
344. | Elin Ladänges | 352.659 | 34.8475 | |
345. | sunnis | 352.62 | 34.8437 | |
346. | Leo Alvolin | 352.45 | 34.8269 | |
347. | herdwickmatt | 351.914 | 34.774 | |
348. | bhall | 350.961 | 34.6798 | |
349. | simmo | 348.918 | 34.4779 | |
350. | SKWilson | 348.07 | 34.3941 | |
351. | mikee | 347.953 | 34.3825 | |
352. | FJohnson | 347.684 | 34.3559 | |
353. | Toivo! | 347.132 | 34.3014 | |
354. | barrett | 347.011 | 34.2895 | |
355. | HåkonRB | 346.562 | 34.2451 | |
356. | andrews | 346.413 | 34.2304 | |
357. | Grandpa Lefty | 345.692 | 34.1591 | |
358. | Lizzie | 345.668 | 34.1568 | |
359. | Evve | 345.292 | 34.1196 | |
360. | Whitesheep | 345.027 | 34.0934 | |
361. | H* | 344.848 | 34.0757 | |
362. | silkychrome | 344.707 | 34.0618 | |
363. | rachelm | 344.367 | 34.0282 | |
364. | Taco | 344.167 | 34.0084 | |
365. | RHF | 343.242 | 33.9171 | |
366. | Reiver | 343.154 | 33.9083 | |
367. | Amazonia | 343.084 | 33.9015 | |
368. | VladFG | 342.932 | 33.8864 | |
369. | P-K | 342.659 | 33.8594 | |
370. | Lulu | 342.646 | 33.8582 | |
371. | hillrepeats | 342.45 | 33.8388 | |
372. | jennyr | 342.222 | 33.8162 | |
373. | 400man | 342.185 | 33.8126 | |
374. | iainw | 341.571 | 33.7519 | |
375. | Mr.Esbjörn | 341.557 | 33.7505 | |
376. | JoshuaDudley | 341.126 | 33.7079 | |
377. | GlenT | 340.697 | 33.6656 | |
378. | megcd | 340.388 | 33.635 | |
379. | Frozen Fries | 339.993 | 33.596 | |
380. | Nat and the Hat | 339.956 | 33.5923 | |
381. | roar | 338.124 | 33.4113 | |
382. | Ginie | 337.365 | 33.3363 | |
383. | Nadim | 336.496 | 33.2505 | |
384. | Sandy | 336.397 | 33.2406 | |
385. | Old Daniel | 336.255 | 33.2266 | |
386. | Erik | 336.072 | 33.2085 | |
387. | Rsbrun | 335.316 | 33.1338 | |
388. | rrgoing | 335.264 | 33.1287 | |
389. | nobobs | 335.228 | 33.1251 | |
390. | pepa. | 335.182 | 33.1206 | |
391. | michalmy | 334.709 | 33.0738 | |
392. | Treb | 334.531 | 33.0562 | |
393. | o-maps | 333.631 | 32.9673 | |
394. | mbo | 333.32 | 32.9366 | |
395. | aby_lam | 333.165 | 32.9213 | |
396. | TomPerry | 330.664 | 32.6741 | |
397. | PG | 330.449 | 32.6529 | |
398. | EmiliaS | 330.403 | 32.6484 | |
399. | blairtrewin | 330.088 | 32.6173 | |
400. | patschi. | 329.454 | 32.5546 | |
401. | Bozzy | 327.667 | 32.378 | |
402. | bbrooke | 327.306 | 32.3423 | |
403. | Kora | 326.689 | 32.2814 | |
404. | PixieJ | 326.646 | 32.2772 | |
405. | Pasta | 326.234 | 32.2364 | |
406. | Murphy's law | 326.221 | 32.2351 | |
407. | faywalsh | 325.642 | 32.1779 | |
408. | perbd | 325.607 | 32.1744 | |
409. | KFish | 324.417 | 32.0568 | |
410. | ShadowCaster | 324.216 | 32.037 | |
411. | dm | 323.309 | 31.9474 | |
412. | Jon X | 322.288 | 31.8465 | |
413. | Eilidh | 322.256 | 31.8434 | |
414. | tinytoes | 321.947 | 31.8128 | |
415. | Fondeur | 321.726 | 31.7909 | |
416. | dougie | 321.341 | 31.7529 | |
417. | walk | 320.738 | 31.6934 | |
418. | moojieturtle | 320.061 | 31.6265 | |
419. | mikeminium | 318.863 | 31.508 | |
420. | Torino | 318.165 | 31.4391 | |
421. | O Joy | 317.5 | 31.3734 | |
422. | Craig | 317.384 | 31.3619 | |
423. | phil | 317.262 | 31.3499 | |
424. | Warti | 316.907 | 31.3148 | |
425. | AliG | 316.826 | 31.3067 | |
426. | Katashunis | 315.888 | 31.214 | |
427. | Mixe | 315.182 | 31.1443 | |
428. | Ellipropelli | 315.139 | 31.14 | |
429. | Martinsson | 315.112 | 31.1374 | |
430. | pina | 314.709 | 31.0976 | |
431. | Leakie | 314.265 | 31.0537 | |
432. | Orinimus | 314.264 | 31.0536 | |
433. | dave_k | 314.097 | 31.0371 | |
434. | Gustav | 314.044 | 31.0319 | |
435. | Cat T | 313.758 | 31.0036 | |
436. | annawallin | 312.286 | 30.8581 | |
437. | MeanGene | 312.109 | 30.8406 | |
438. | LOST_Richard | 312.055 | 30.8353 | |
439. | Emil_K | 311.694 | 30.7997 | |
440. | Sami11 | 311.588 | 30.7892 | |
441. | mintore | 311.245 | 30.7553 | |
442. | st | 310.851 | 30.7163 | |
443. | Andrej | 310.653 | 30.6968 | |
444. | Mr Wonderful | 310.464 | 30.6781 | |
445. | Moritz.L | 309.64 | 30.5967 | |
446. | Karro BerghP | 309.254 | 30.5586 | |
447. | wstewart88 | 309.002 | 30.5336 | |
448. | Anselm | 308.979 | 30.5314 | |
449. | peggyd | 308.836 | 30.5172 | |
450. | Basti | 307.816 | 30.4165 | |
451. | FrankTheTank | 307.43 | 30.3783 | |
452. | ghvala | 307.388 | 30.3741 | |
453. | ToniIRL | 307.304 | 30.3659 | |
454. | vosvos | 307.291 | 30.3645 | |
455. | nmulder | 307.285 | 30.364 | |
456. | O-ing | 305.963 | 30.2333 | |
457. | BB | 305.055 | 30.1436 | |
458. | andriusj11 | 304.712 | 30.1097 | |
459. | Bruce | 304.51 | 30.0898 | |
460. | Maumau | 304.478 | 30.0866 | |
461. | jennycas | 304.176 | 30.0568 | |
462. | Angus | 304.098 | 30.049 | |
463. | fossil | 303.704 | 30.0101 | |
464. | smittyo | 303.572 | 29.9971 | |
465. | rcro | 303.523 | 29.9923 | |
466. | Niamhunter | 303.099 | 29.9503 | |
467. | syd | 302.659 | 29.9069 | |
468. | Hanuta | 301.101 | 29.753 | |
469. | bishop22 | 299.888 | 29.6331 | |
470. | mrmoosehead | 299.783 | 29.6226 | |
471. | lauraking10 | 298.443 | 29.4903 | |
472. | Wyatt | 297.254 | 29.3728 | |
473. | Mal | 296.892 | 29.337 | |
474. | Billenicus | 296.47 | 29.2953 | |
475. | Danny Riley | 295.924 | 29.2413 | |
476. | phatmax | 295.117 | 29.1616 | |
477. | Geiler OLer | 294.099 | 29.061 | |
478. | balcius | 293.727 | 29.0242 | |
479. | Ptr | 293.403 | 28.9923 | |
480. | agorg | 293.319 | 28.9839 | |
481. | aronhellgren | 293.264 | 28.9785 | |
482. | Zed | 292.759 | 28.9286 | |
483. | schnitzer | 291.954 | 28.849 | |
484. | Matchek | 291.425 | 28.7968 | |
485. | axelhalvar | 291.337 | 28.7881 | |
486. | kokonda | 290.442 | 28.6996 | |
487. | kimb | 289.762 | 28.6325 | |
488. | cablecarcox | 289.342 | 28.5909 | |
489. | Jojonon | 288.494 | 28.5072 | |
490. | rjb3 | 288.143 | 28.4725 | |
491. | Fred76 | 287.769 | 28.4355 | |
492. | Gillian | 286.096 | 28.2702 | |
493. | cortelmcm | 285.379 | 28.1994 | |
494. | jule. | 285.379 | 28.1993 | |
495. | Monique : ) | 285.355 | 28.197 | |
496. | Dormir | 285.274 | 28.189 | |
497. | sajmoen | 284.644 | 28.1267 | |
498. | ajriley | 284.345 | 28.0972 | |
499. | Acampbell | 283.01 | 27.9653 | |
500. | Squashy | 282.776 | 27.9422 | |
501. | emmaS | 282.056 | 27.871 | |
502. | sofiawigle | 282.02 | 27.8675 | |
503. | Beth | 280.933 | 27.7601 | |
504. | Rone69 | 280.518 | 27.719 | |
505. | Imogenpieters | 280.409 | 27.7083 | |
506. | RashRouteRicky | 279.894 | 27.6574 | |
507. | Nick | 279.367 | 27.6053 | |
508. | LKohn | 279.189 | 27.5877 | |
509. | cavadura | 278.866 | 27.5558 | |
510. | Stipe | 278.246 | 27.4946 | |
511. | cedrik | 277.584 | 27.4292 | |
512. | susiethebear | 277.044 | 27.3757 | |
513. | White Kenyan | 276.334 | 27.3056 | |
514. | BenSquire | 275.284 | 27.2019 | |
515. | nosnhoj | 275.284 | 27.2018 | |
516. | bl | 275.21 | 27.1945 | |
517. | daisyrennie | 274.797 | 27.1537 | |
518. | codymonster | 274.722 | 27.1463 | |
519. | silje | 274.44 | 27.1184 | |
520. | Sylvia | 272.925 | 26.9687 | |
521. | Cambas | 272.882 | 26.9645 | |
522. | angusivory | 272.398 | 26.9166 | |
523. | bill_l | 271.904 | 26.8678 | |
524. | Spike | 271.653 | 26.843 | |
525. | CHARLIE-B | 271.439 | 26.8219 | |
526. | nellie | 271.432 | 26.8213 | |
527. | dimario | 269.733 | 26.6534 | |
528. | atsip | 269.405 | 26.6209 | |
529. | Cardiffajax | 269.398 | 26.6202 | |
530. | Footnotes | 269.34 | 26.6145 | |
531. | susan | 269.183 | 26.599 | |
532. | JanetT | 268.79 | 26.5601 | |
533. | PM | 268.412 | 26.5228 | |
534. | Ant Squire | 268.154 | 26.4973 | |
535. | rachelbrown | 267.935 | 26.4757 | |
536. | BettyRun | 267.896 | 26.4718 | |
537. | JHen | 267.72 | 26.4544 | |
538. | Lori | 267.595 | 26.442 | |
539. | Ana | 267.38 | 26.4208 | |
540. | briohny | 266.434 | 26.3273 | |
541. | TessaP | 264.925 | 26.1782 | |
542. | Voimis | 264.717 | 26.1576 | |
543. | D-MAN | 264.714 | 26.1574 | |
544. | BorisGr | 264.149 | 26.1016 | |
545. | korukuma | 263.959 | 26.0827 | |
546. | anatoly | 263.365 | 26.0241 | |
547. | briangardner | 262.556 | 25.9442 | |
548. | Runningpaul | 262.489 | 25.9376 | |
549. | Chas | 262.207 | 25.9096 | |
550. | marten | 260.701 | 25.7608 | |
551. | KathrynB | 260.167 | 25.7081 | |
552. | Uncle JiM | 259.546 | 25.6467 | |
553. | JLaughlin | 259.477 | 25.6399 | |
554. | Cristina | 259.416 | 25.6339 | |
555. | Nina. | 259.111 | 25.6038 | |
556. | maprunner | 258.663 | 25.5595 | |
557. | katjababic | 258.428 | 25.5362 | |
558. | Davros | 257.95 | 25.489 | |
559. | dolph | 257.888 | 25.4829 | |
560. | Soupbone | 257.699 | 25.4642 | |
561. | Daniele | 257.041 | 25.3991 | |
562. | tommig | 257.014 | 25.3965 | |
563. | Petyko | 256.729 | 25.3683 | |
564. | billa | 256.119 | 25.3081 | |
565. | renni | 256.05 | 25.3013 | |
566. | Mindaugas | 255.993 | 25.2957 | |
567. | timmeo | 255.537 | 25.2506 | |
568. | Lone | 255.109 | 25.2083 | |
569. | Marsela | 254.883 | 25.186 | |
570. | mmrj | 254.684 | 25.1663 | |
571. | salal | 253.637 | 25.0629 | |
572. | Neza Obid | 253.419 | 25.0413 | |
573. | Philipp S. | 253.188 | 25.0185 | |
574. | Lottierun | 252.892 | 24.9892 | |
575. | Atte | 252.796 | 24.9797 | |
576. | fn | 251.316 | 24.8335 | |
577. | RimvydasA | 250.474 | 24.7503 | |
578. | gas_turbine | 250.041 | 24.7075 | |
579. | Cruachan | 249.764 | 24.6801 | |
580. | SuperNoel | 249.689 | 24.6727 | |
581. | tomtom | 249.59 | 24.6629 | |
