Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

EMPO - Tawasentha Park: Red

bct

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 272m +22% 2:59 7 +54 43% 10:58   272m +22% 2:59 7 +54 43% 10:58
2. 160m +51% 2:12 5 +27 26% 13:45   432m +33% 5:11 4 +1:03 25% 11:59
3. 169m +24% 1:48 3 +18 20% 10:39   601m +30% 6:59 3 +1:04 18% 11:37
4. 199m +21% 2:09 3 +5 4% 10:48   800m +28% 9:08 3 +41 8% 11:25
5. 290m 1:22 4 +34 71% 4:42   1090m +10% 10:30 4 +44 8% 9:37
6. 223m +9% 2:19 6 +36 35% 10:23   1313m +10% 12:49 5 +1:03 9% 9:45
7. 477m 3:02 3 +4 2% 6:21   1790m +7% 15:51 4 +1:07 8% 8:51
8. 589m +1% 4:40 6 +1:05 30% 7:55   2379m +6% 20:31 5 +1:38 9% 8:37
9. 441m +2% 2:56 6 +54 44% 6:39   2820m +5% 23:27 5 +1:59 9% 8:18
10. 60m +212% 1:20 2 +2 3% 22:13   2880m +9% 24:47 4 +1:40 7% 8:36
11. 353m +71% 5:34 8 +2:13 66% 15:46   3233m +16% 30:21 5 +3:53 15% 9:23
12. 290m +30% 4:01 10 +1:29 59% 13:51   3523m +17% 34:22 5 +5:01 17% 9:45
13. 272m +28% 3:17 6 +56 40% 12:04   3795m +18% 37:39 4 +5:23 17% 9:55
14. 78m +8% 1:36 9 +44 85% 20:30   3873m +18% 39:15 4 +6:07 18% 10:08
15. 133m +62% 4:44 7 +2:28 109% 35:35   4006m +19% 43:59 5 +8:35 24% 10:58
16. 109m 1:32 4 +21 30% 14:04   4115m +18% 45:31 5 +8:34 23% 11:03
17. 106m 1:27 5 +39 81% 13:40   4221m +17% 46:58 5 +8:26 22% 11:07
18. 151m 2:19 4 +30 28% 15:20   4372m +17% 49:17 5 +8:30 21% 11:16
19. 121m +5% 2:26 8 +56 62% 20:06   4493m +16% 51:43 5 +9:14 22% 11:30
20. 112m +25% 2:14 8 +36 37% 19:56   4605m +17% 53:57 5 +9:38 22% 11:42
21. 248m +94% ? -- -- -- --   4853m +21% ? -- -- -- --
22. 115m 6:40 -- -- -- --   4968m +18% 1:00:37 -- +12:12 25% 12:12
23. 586m +58% 6:41 8 +2:07 46% 11:24   5554m +22% 1:07:18 5 +13:59 26% 12:07
24. 401m +16% 4:52 7 +1:59 69% 12:08   5955m +22% 1:12:10 5 +14:27 25% 12:07
25. 94m +55% 1:07 9 +27 68% 11:52   6049m +22% 1:13:17 5 +14:52 25% 12:06
26. 154m 42 6 +13 45% 4:32   6203m +21% 1:13:59 5 +14:51 25% 11:55

* red = reported, gray = calculated

back to race