kadley's splits
median split delta 38.31%
| # | dist | split | fastest | delta | miss* | pace | t.dist | t.time | leader | delta | pace | include comments here | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 855m | 12:45 | 1:25 | 11:20 | 800% | 10:47 | 14:54 | 855m | 12:45 | 10:00 | 2:45 | 27% | 14:54 | |||
| 2. | 465m | 4:18 | 3:16 | 1:02 | 31% | 9:14 | 1320m | 17:03 | 13:16 | 3:47 | 28% | 12:55 | ||||
| 3. | 400m | 5:25 | 3:53 | 1:32 | 39% | 13:32 | 1720m | 22:28 | 17:26 | 5:02 | 28% | 13:03 | ||||
| 4. | 540m | 6:42 | 4:45 | 1:57 | 41% | 12:24 | 2260m | 29:10 | 24:13 | 4:57 | 20% | 12:54 | ||||
| 5. | 2530m | 24:54 | 20:33 | 4:21 | 21% | 9:50 | 4790m | 54:04 | 44:30 | 9:34 | 21% | 11:17 | ||||
| 6. | 720m | 7:27 | 6:00 | 1:27 | 24% | 10:20 | 5510m | 1:01:31 | 51:14 | 10:17 | 20% | 11:09 | ||||
| 7. | 3585m | 25:01 | 20:00 | 5:01 | 25% | 6:58 | 9095m | 1:26:32 | 1:12:07 | 14:25 | 19% | 9:30 | ||||
| 8. | 705m | 13:12 | 5:06 | 8:06 | 158% | 5:00 | 6:08 | 18:43 | 9800m | 1:39:44 | 1:17:13 | 22:31 | 29% | 10:10 | ||
| 9. | 420m | 5:58 | 3:56 | 2:02 | 51% | 31 | 14:12 | 10220m | 1:45:42 | 1:21:26 | 24:16 | 29% | 10:20 | |||
| 10. | 840m | 14:20 | 8:55 | 5:25 | 60% | 3:00 | 2:00 | 17:03 | 11060m | 2:00:02 | 1:30:29 | 29:33 | 32% | 10:51 | ||
| 11. | 540m | 12:57 | 5:46 | 7:11 | 124% | 4:00 | 4:58 | 23:58 | 11600m | 2:12:59 | 1:36:15 | 36:44 | 38% | 11:27 | ||
| 12. | 855m | 10:47 | 6:41 | 4:06 | 61% | 1:32 | 12:36 | 12455m | 2:23:46 | 1:42:56 | 40:50 | 39% | 11:32 | |||
| 13. | 600m | 6:01 | 4:21 | 1:40 | 38% | 10:01 | 13055m | 2:29:47 | 1:47:17 | 42:30 | 39% | 11:28 | ||||
| 14. | 255m | 3:20 | 2:23 | 57 | 39% | 13:04 | 13310m | 2:33:07 | 1:49:55 | 43:12 | 39% | 11:30 | ||||
| 15. | 2025m | 11:54 | 10:00 | 1:54 | 19% | 5:52 | 15335m | 2:45:01 | 2:00:11 | 44:50 | 37% | 10:45 | ||||
| 16. | 610m | ? | 5:15 | -- | -- | -- | -- | 15945m | ? | 2:06:26 | -- | -- | ||||
| 17. | 370m | ? | 4:11 | -- | -- | -- | -- | 16315m | ? | 2:11:40 | -- | -- | ||||
| 18. | 300m | 20:02 | 4:04 | -- | -- | -- | -- | 16615m | 3:05:03 | 2:16:06 | 48:57 | 35% | 11:08 | |||
| 19. | 275m | 3:19 | 1:56 | 1:23 | 71% | 38 | 12:03 | 16890m | 3:08:22 | 2:21:56 | 46:26 | 32% | 11:09 | |||
| 20. | 380m | 5:18 | 2:27 | 2:51 | 116% | 1:54 | 13:56 | 17270m | 3:13:40 | 2:22:57 | 50:43 | 35% | 11:12 | |||
| 21. | 475m | 5:56 | 4:20 | 1:36 | 36% | 12:29 | 17745m | 3:19:36 | 2:27:17 | 52:19 | 35% | 11:14 | ||||
| 22. | 210m | 2:33 | 2:08 | 25 | 19% | 12:08 | 17955m | 3:22:09 | 2:29:25 | 52:44 | 35% | 11:15 | ||||
| 23. | 290m | 4:25 | 2:20 | 2:05 | 89% | 1:11 | 15:13 | 18245m | 3:26:34 | 2:31:45 | 54:49 | 36% | 11:19 | |||
| 24. | 230m | 2:30 | 1:29 | 1:01 | 68% | 10:52 | 18475m | 3:29:04 | 2:33:14 | 55:50 | 36% | 11:18 | ||||
| 25. | 1625m | 11:16 | 8:08 | 3:08 | 38% | 6:56 | 20100m | 3:40:20 | 2:41:22 | 58:58 | 36% | 10:57 | ||||
| 26. | 335m | 3:00 | 2:02 | 58 | 47% | 8:57 | 20435m | 3:43:20 | 2:43:24 | 59:56 | 36% | 10:55 | ||||
| 27. | 850m | ? | 7:47 | -- | -- | -- | -- | 21285m | ? | 2:51:11 | -- | -- | ||||
| 28. | 480m | ? | 4:03 | -- | -- | -- | -- | 21765m | ? | 2:55:34 | -- | -- | ||||
| 29. | 960m | ? | 7:48 | -- | -- | -- | -- | 22725m | ? | 3:03:22 | -- | -- | ||||
| 30. | 195m | ? | 1:46 | -- | -- | -- | -- | 22920m | ? | 3:06:52 | -- | -- | ||||
| 31. | 820m | ? | 7:15 | -- | -- | -- | -- | 23740m | ? | 3:14:07 | -- | -- | ||||
| 32. | 460m | ? | 3:21 | -- | -- | -- | -- | 24200m | ? | 3:18:19 | -- | -- | ||||
| 33. | 1470m | ? | 11:56 | -- | -- | 5:00 | -- | -- | 25670m | ? | 3:31:45 | -- | -- | |||
| 34. | 460m | ? | 2:40 | -- | -- | -- | -- | 26130m | ? | 3:34:36 | -- | -- | ||||
| 35. | 60m | 1:22:26 | 16 | -- | -- | -- | -- | 26190m | 5:05:46 | 3:34:52 | 1:30:54 | 42% | 11:40 | |||
* red = reported, gray = calculated