Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

Langford Park (MTBO): Short

Ryan Campbell-Howard

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 11:47 12 +7:58 209%   11:47 12 +7:58 209%
2. 13:18 9 +5:55 80%   25:05 10 +13:53 124%
3. 11:46 11 +5:43 94%   36:51 10 +19:36 114%
4. 4:38 4 +1:16 38%   41:29 10 +20:52 101%
5. 17:35 11 +10:38 153%   59:04 9 +28:59 96%
6. 25:04 13 +12:59 107%   1:24:08 11 +40:25 92%
7. 10:23 10 +5:35 116%   1:34:31 11 +43:20 85%
8. 25:31 13 +20:43 432%   2:00:02 11 +54:22 83%
9. 40:37 13 +33:49 497%   2:40:39 12 +1:24:21 111%
10. 7:59 9 +3:29 77%   2:48:38 12 +1:26:46 106%
11. 9:53 13 +4:56 100%   2:58:31 12 +1:31:07 104%

* red = reported, gray = calculated

back to race