flavius c's splits
median split delta 4.01%
| # | dist | split | fastest | delta | miss* | pace | t.dist | t.time | leader | delta | pace | include comments here | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1807m | 12:26 | 12:05 | 21 | 2% | 6:52 | 1807m | 12:26 | 12:05 | 21 | 2% | 6:52 | ||||
| 2. | 1845m | 9:30 | 9:08 | 22 | 4% | 5:08 | 3652m | 21:56 | 21:27 | 29 | 2% | 6:00 | ||||
| 3. | 1890m | 14:52 | 14:52 | 7:51 | 5542m | 36:48 | 36:48 | 6:38 | ||||||||
| 4. | 972m | 9:05 | 7:37 | 1:28 | 19% | 1:09 | 9:20 | 6514m | 45:53 | 45:47 | 6 | 7:02 | ||||
| 5. | 353m | 2:36 | 2:36 | 7:21 | 6867m | 48:29 | 48:26 | 3 | 7:03 | |||||||
| 6. | 1613m | 15:40 | 15:08 | 32 | 3% | 9:42 | 8480m | 1:04:09 | 1:03:48 | 21 | 7:33 | |||||
| 7. | 2274m | 15:11 | 14:30 | 41 | 4% | 6:40 | 10754m | 1:19:20 | 1:18:43 | 37 | 7:22 | |||||
| 8. | 1014m | 8:17 | 7:01 | 1:16 | 18% | 59 | 8:10 | 11768m | 1:27:37 | 1:25:44 | 1:53 | 2% | 7:26 | |||
| 9. | 1544m | 13:12 | 11:22 | 1:50 | 16% | 1:22 | 8:32 | 13312m | 1:40:49 | 1:37:06 | 3:43 | 3% | 7:34 | |||
| 10. | 222m | 1:31 | 1:27 | 4 | 4% | 6:49 | 13534m | 1:42:20 | 1:39:04 | 3:16 | 3% | 7:33 | ||||
| 11. | 350m | 2:50 | 2:42 | 8 | 4% | 8:05 | 13884m | 1:45:10 | 1:41:52 | 3:18 | 3% | 7:34 | ||||
| 12. | 1161m | 10:21 | 9:41 | 40 | 6% | 8:54 | 15045m | 1:55:31 | 1:51:33 | 3:58 | 3% | 7:40 | ||||
| 13. | 1343m | 11:16 | 10:05 | 1:11 | 11% | 46 | 8:23 | 16388m | 2:06:47 | 2:01:42 | 5:05 | 4% | 7:44 | |||
| 14. | 881m | 9:01 | 8:42 | 19 | 3% | 10:14 | 17269m | 2:15:48 | 2:10:24 | 5:24 | 4% | 7:51 | ||||
| 15. | 198m | 1:57 | 1:52 | 5 | 4% | 9:50 | 17467m | 2:17:45 | 2:12:16 | 5:29 | 4% | 7:53 | ||||
| 16. | 211m | 1:58 | 1:55 | 3 | 2% | 9:19 | 17678m | 2:19:43 | 2:14:14 | 5:29 | 4% | 7:54 | ||||
| 17. | 178m | 2:09 | 1:47 | 22 | 20% | 12:04 | 17856m | 2:21:52 | 2:16:01 | 5:51 | 4% | 7:56 | ||||
| 18. | 589m | 6:57 | 5:53 | 1:04 | 18% | 49 | 11:47 | 18445m | 2:28:49 | 2:21:54 | 6:55 | 4% | 8:04 | |||
| 19. | 334m | 5:00 | 5:00 | 14:58 | 18779m | 2:33:49 | 2:27:01 | 6:48 | 4% | 8:11 | ||||||
| 20. | 1309m | 12:05 | 10:23 | 1:42 | 16% | 1:17 | 9:13 | 20088m | 2:45:54 | 2:37:24 | 8:30 | 5% | 8:15 | |||
| 21. | 793m | 9:12 | 8:54 | 18 | 3% | 11:36 | 20881m | 2:55:06 | 2:50:39 | 4:27 | 2% | 8:23 | ||||
| 22. | 576m | 4:58 | 4:58 | 8:37 | 21457m | 3:00:04 | 3:00:04 | 8:23 | ||||||||
| 23. | 1691m | 12:35 | 12:08 | 27 | 3% | 7:26 | 23148m | 3:12:39 | 3:12:39 | 8:19 | ||||||
| 24. | 909m | 7:22 | 7:05 | 17 | 4% | 8:06 | 24057m | 3:20:01 | 3:19:56 | 5 | 8:18 | |||||
| 25. | 526m | 2:14 | 2:14 | 4:14 | 24583m | 3:22:15 | 3:22:12 | 3 | 8:13 | |||||||
| 26. | 124m | 25 | 25 | 3:21 | 24707m | 3:22:40 | 3:22:37 | 3 | 8:12 | |||||||
* red = reported, gray = calculated