IndyBass's splits
median split delta 111.3%
| # | dist | split | fastest | delta | miss* | pace | t.dist | t.time | leader | delta | pace | include comments here | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 510m | 11:42 | 3:09 | 8:33 | 271% | 5:02 | 22:56 | 510m | 11:42 | 3:09 | 8:33 | 271% | 22:56 | |||
| 2. | 210m | 3:57 | 1:46 | 2:11 | 123% | 18:48 | 720m | 15:39 | 5:02 | 10:37 | 210% | 21:44 | ||||
| 3. | 330m | 6:57 | 2:26 | 4:31 | 185% | 1:48 | 21:03 | 1050m | 22:36 | 7:48 | 14:48 | 189% | 21:31 | |||
| 4. | 750m | 11:47 | 5:18 | 6:29 | 122% | 35 | 15:42 | 1800m | 34:23 | 13:22 | 21:01 | 157% | 19:06 | |||
| 5. | 195m | 1:44 | 1:04 | 40 | 62% | 8:53 | 1995m | 36:07 | 14:27 | 21:40 | 149% | 18:06 | ||||
| 6. | 855m | 17:11 | 18 | 16:53 | 5627% | 16:32 | 20:05 | 2850m | 53:18 | 22:16 | 31:02 | 139% | 18:42 | |||
| 7. | 90m | 1:55 | 49 | 1:06 | 134% | 21:17 | 2940m | 55:13 | 23:10 | 32:03 | 138% | 18:46 | ||||
| 8. | 210m | 6:15 | 1:44 | 4:31 | 260% | 2:35 | 29:45 | 3150m | 1:01:28 | 25:06 | 36:22 | 144% | 19:30 | |||
| 9. | 420m | 5:16 | 3:13 | 2:03 | 63% | 12:32 | 3570m | 1:06:44 | 28:41 | 38:03 | 132% | 18:41 | ||||
| 10. | 375m | 5:24 | 3:01 | 2:23 | 79% | 14:24 | 3945m | 1:12:08 | 31:46 | 40:22 | 127% | 18:17 | ||||
| 11. | 1050m | 14:15 | 2:57 | 11:18 | 383% | 8:00 | 13:34 | 4995m | 1:26:23 | 39:08 | 47:15 | 120% | 17:17 | |||
| 12. | 510m | 6:50 | 3:20 | 3:30 | 105% | 13:23 | 5505m | 1:33:13 | 42:48 | 50:25 | 117% | 16:55 | ||||
| 13. | 495m | 6:14 | 2:57 | 3:17 | 111% | 12:35 | 6000m | 1:39:27 | 46:00 | 53:27 | 116% | 16:34 | ||||
| 14. | 630m | 9:20 | 4:37 | 4:43 | 102% | 14:48 | 6630m | 1:48:47 | 50:37 | 58:10 | 114% | 16:24 | ||||
| 15. | 180m | 2:06 | 1:20 | 46 | 57% | 11:40 | 6810m | 1:50:53 | 52:04 | 58:49 | 112% | 16:16 | ||||
| 16. | 825m | 10:41 | 6:05 | 4:36 | 75% | 12:56 | 7635m | 2:01:34 | 58:59 | 1:02:35 | 106% | 15:55 | ||||
| 17. | 270m | 2:07 | 1:30 | 37 | 41% | 7:50 | 7905m | 2:03:41 | 1:00:33 | 1:03:08 | 104% | 15:38 | ||||
| 18. | 105m | 23 | 16 | 7 | 43% | 3:39 | 8010m | 2:04:04 | 1:00:54 | 1:03:10 | 103% | 15:29 | ||||
* red = reported, gray = calculated