median leg score: 101.3
calculated time lost: 12:04 (+10.4%)
split | cumulative total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | dist | time | place | delta | score | lost* | pace | dist | time | place | delta | pace | |||||||
1. | 300m | 2:48 | 2 | +33 | 24% | 98.0 | 15 | 9:20 | 300m | 2:48 | 2 | +33 | 24% | 9:20 | |||||
2. | 490m | 3:06 | 2 | +21 | 13% | 128.7 | 6:19 | 790m | 5:54 | 2 | +54 | 18% | 7:28 | ||||||
3. | 675m | 5:12 | 2 | +53 | 20% | 101.3 | 7:42 | 1465m | 11:06 | 2 | +1:47 | 19% | 7:34 | ||||||
4. | 160m | 1:40 | 3 | +45 | 82% | 73.3 | 27 | 10:25 | 1625m | 12:46 | 2 | +2:32 | 25% | 7:51 | |||||
5. | 330m | 5:16 | 2 | +3:05 | 141% | 103.6 | 3:00 | 15:57 | 1955m | 18:02 | 2 | +5:37 | 45% | 9:13 | |||||
6. | 140m | 1:29 | 1 | -1 | -1% | 114.6 | 10:35 | 2095m | 19:31 | 2 | +5:36 | 40% | 9:18 | ||||||
7. | 500m | 3:23 | 2 | +14 | 7% | 99.5 | 6:46 | 2595m | 22:54 | 2 | +5:50 | 34% | 8:49 | ||||||
8. | 610m | 3:59 | 1 | -3 | -1% | 102.0 | 6:31 | 3205m | 26:53 | 2 | +5:47 | 27% | 8:23 | ||||||
9. | 550m | 4:20 | 1 | -37 | -12% | 110.4 | 7:52 | 3755m | 31:13 | 2 | +5:10 | 20% | 8:18 | ||||||
10. | 90m | 46 | 2 | +1 | 2% | 113.8 | 8:31 | 3845m | 31:59 | 2 | +5:11 | 19% | 8:19 | ||||||
11. | 365m | 7:36 | 3 | +4:15 | 127% | 63.4 | 4:00 | 2:50 | 20:49 | 4210m | 39:35 | 2 | +9:17 | 31% | 9:24 | ||||
12. | 1090m | 10:35 | 2 | +2:35 | 32% | 93.9 | 46 | 9:42 | 5300m | 50:10 | 2 | +11:52 | 31% | 9:27 | |||||
13. | 70m | 1:51 | 3 | +1:20 | 258% | 53.5 | 1:20 | 52 | 26:25 | 5370m | 52:01 | 2 | +13:07 | 34% | 9:41 | ||||
14. | 140m | 1:11 | 1 | -6 | -8% | 107.0 | 8:27 | 5510m | 53:12 | 2 | +12:58 | 32% | 9:39 | ||||||
15. | 590m | 6:09 | 3 | +2:08 | 53% | 86.3 | 54 | 10:25 | 6100m | 59:21 | 2 | +15:06 | 34% | 9:43 | |||||
16. | 170m | 2:05 | 2 | +14 | 13% | 100.5 | 12:15 | 6270m | 1:01:26 | 2 | +15:20 | 33% | 9:47 | ||||||
17. | 700m | 7:39 | 3 | +2:32 | 50% | 85.3 | 1:12 | 10:55 | 6970m | 1:09:05 | 2 | +17:52 | 35% | 9:54 | |||||
18. | 305m | 3:36 | 2 | +14 | 7% | 107.1 | 11:48 | 7275m | 1:12:41 | 2 | +18:06 | 33% | 9:59 | ||||||
19. | 215m | 3:23 | 3 | +44 | 28% | 88.0 | 15:44 | 7490m | 1:16:04 | 2 | +18:50 | 33% | 10:09 | ||||||
20. | 690m | 7:09 | 2 | +32 | 8% | 101.2 | 10:21 | 8180m | 1:23:13 | 2 | +19:22 | 30% | 10:10 | ||||||
21. | 150m | 1:02 | 2 | +6 | 11% | 102.2 | 6:53 | 8330m | 1:24:15 | 2 | +19:28 | 30% | 10:06 | ||||||
22. | 540m | 11:40 | 3 | +7:19 | 168% | 64.0 | 4:17 | 21:36 | 8870m | 1:35:55 | 2 | +26:47 | 39% | 10:48 | |||||
23. | 310m | 4:57 | 2 | +1:44 | 54% | 93.9 | 5:20 | 15:58 | 9180m | 1:40:52 | 2 | +28:31 | 39% | 10:59 | |||||
24. | 520m | 6:52 | 3 | +1:38 | 31% | 90.0 | 46 | 13:12 | 9700m | 1:47:44 | 2 | +30:09 | 39% | 11:06 | |||||
25. | 130m | 1:13 | 2 | +6 | 9% | 102.3 | 9:21 | 9830m | 1:48:57 | 2 | +30:15 | 38% | 11:05 | ||||||
26. | 160m | 1:27 | 2 | +2 | 2% | 102.3 | 9:03 | 9990m | 1:50:24 | 2 | +30:17 | 38% | 11:03 | ||||||
27. | 425m | 4:03 | 2 | +30 | 14% | 123.6 | 9:31 | 10415m | 1:54:27 | 2 | +30:47 | 37% | 10:59 | ||||||
28. | 200m | 2:39 | 2 | +30 | 23% | 106.1 | 13:15 | 10615m | 1:57:06 | 2 | +31:17 | 36% | 11:01 | ||||||
29. | 480m | 4:45 | 2 | +1:21 | 40% | 92.2 | 9:53 | 11095m | 2:01:51 | 2 | +32:38 | 37% | 10:58 | ||||||
30. | 690m | 5:51 | 1 | -4 | -1% | 104.0 | 8:28 | 11785m | 2:07:42 | 2 | +32:34 | 34% | 10:50 | ||||||
31. | 120m | 23 | 2 | +2 | 10% | 101.4 | 3:11 | 11905m | 2:08:05 | 2 | +32:31 | 34% | 10:45 |
* red = reported, gray = calculated