split | cumulative total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | dist | time | place | delta | score | lost* | pace | dist | time | place | delta | pace | |||||||
1. | 430m | 5:23 | 1 | -1:50 | -25% | 12:31 | 430m | 5:23 | 1 | -1:50 | -25% | 12:31 | |||||||
2. | 380m | 4:24 | 2 | +18 | 7% | 11:34 | 810m | 9:47 | 1 | -1:32 | -14% | 12:04 | |||||||
3. | 580m | 4:12 | 1 | 7:14 | 1390m | 13:59 | 1 | 0% | 10:03 | ||||||||||
4. | 250m | 2:55 | 1 | -7:36 | -72% | 11:40 | 1640m | 16:54 | 1 | -4:56 | -23% | 10:18 | |||||||
5. | 370m | 3:53 | 1 | -1:36 | -29% | 10:29 | 2010m | 20:47 | 1 | -6:32 | -24% | 10:20 | |||||||
6. | 450m | 5:18 | 1 | -1:40 | -24% | 11:46 | 2460m | 26:05 | 1 | -8:12 | -24% | 10:36 | |||||||
7. | 310m | 3:08 | 1 | -2:00 | -39% | 10:06 | 2770m | 29:13 | 1 | -10:12 | -26% | 10:32 | |||||||
8. | 190m | 2:48 | 1 | -5 | -3% | 14:44 | 2960m | 32:01 | 1 | -10:17 | -24% | 10:48 | |||||||
9. | 610m | 4:02 | 1 | -2:32 | -39% | 6:36 | 3570m | 36:03 | 1 | -12:49 | -26% | 10:05 | |||||||
10. | 400m | 2:26 | 1 | -28 | -16% | 6:05 | 3970m | 38:29 | 1 | -13:17 | -26% | 9:41 | |||||||
11. | 60m | 11 | 1 | -2 | -15% | 3:03 | 4030m | 38:40 | 1 | -13:19 | -26% | 9:35 |
* red = reported, gray = calculated