split | cumulative total | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | dist | time | place | delta | score | lost* | pace | dist | time | place | delta | pace | show comments | |||||||
1. | 280m | 2:18 | 1 | 0% | 8:12 | 280m | 2:18 | 1 | 0% | 8:12 | ||||||||||
2. | 295m | 11:25 | 1 | 0% | 8:00 | 38:42 | 575m | 13:43 | 1 | 0% | 23:51 | |||||||||
3. | 230m | 4:00 | 1 | 0% | 30 | 17:23 | 805m | 17:43 | 1 | 0% | 22:00 | |||||||||
4. | 430m | 7:15 | 1 | 0% | 16:51 | 1235m | 24:58 | 1 | 0% | 20:12 | ||||||||||
5. | 490m | 7:21 | 1 | 0% | 15:00 | 1725m | 32:19 | 1 | 0% | 18:44 | ||||||||||
6. | 420m | 4:58 | 1 | 0% | 11:49 | 2145m | 37:17 | 1 | 0% | 17:22 | ||||||||||
7. | 390m | 5:43 | 1 | 0% | 14:39 | 2535m | 43:00 | 1 | 0% | 16:57 | ||||||||||
8. | 250m | 3:29 | 1 | 0% | 13:56 | 2785m | 46:29 | 1 | 0% | 16:41 | ||||||||||
9. | 275m | 4:29 | 1 | 0% | 16:18 | 3060m | 50:58 | 1 | 0% | 16:39 | ||||||||||
10. | 550m | 8:01 | 1 | 0% | 14:34 | 3610m | 58:59 | 1 | 0% | 16:20 | ||||||||||
11. | 450m | 6:17 | 1 | 0% | 13:57 | 4060m | 1:05:16 | 1 | 0% | 16:04 | ||||||||||
12. | 200m | 1:39 | 1 | 0% | 8:15 | 4260m | 1:06:55 | 1 | 0% | 15:42 | ||||||||||
13. | 130m | 38 | 1 | 0% | 4:52 | 4390m | 1:07:33 | 1 | 0% | 15:23 |
* red = reported, gray = calculated