split | cumulative total | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | dist | time | place | delta | score | lost* | pace | dist | time | place | delta | pace | show comments | |||||||
1. | 370m | 5:13 | 1 | -12 | -4% | 14:05 | 370m | 5:13 | 1 | -12 | -4% | 14:05 | ||||||||
2. | 630m | 4:59 | 2 | +1:18 | 35% | 7:54 | 1000m | 10:12 | 2 | +1:06 | 12% | 10:12 | ||||||||
3. | 460m | 8:22 | 2 | +4:21 | 108% | 4:00 | 18:11 | 1460m | 18:34 | 2 | +5:27 | 42% | 12:43 | |||||||
4. | 230m | 1:46 | 2 | +36 | 51% | 7:40 | 1690m | 20:20 | 2 | +6:03 | 42% | 12:01 | ||||||||
5. | 340m | 5:05 | 2 | +1:27 | 40% | 14:57 | 2030m | 25:25 | 2 | +7:30 | 42% | 12:31 | ||||||||
6. | 400m | 4:26 | 1 | -1:44 | -28% | 11:05 | 2430m | 29:51 | 2 | +5:46 | 24% | 12:17 | ||||||||
7. | 190m | 1:38 | 2 | +29 | 42% | 8:35 | 2620m | 31:29 | 2 | +6:15 | 25% | 12:00 | ||||||||
8. | 450m | ? | -- | -- | -- | -- | 3070m | ? | -- | -- | -- | -- | ||||||||
9. | 490m | 9:36 | -- | -- | -- | -- | 3560m | 41:05 | -- | +7:54 | 24% | 11:32 | ||||||||
10. | 800m | 6:13 | 2 | +1:32 | 33% | 7:46 | 4360m | 47:18 | 2 | +9:26 | 25% | 10:50 | ||||||||
11. | 540m | 5:09 | 1 | 2:00 | 9:32 | 4900m | 52:27 | 1 | 0% | 10:42 | ||||||||||
12. | 380m | ? | -- | -- | -- | -- | 5280m | ? | -- | -- | -- | -- | ||||||||
13. | 440m | 9:51 | -- | -- | -- | 2:00 | -- | 5720m | 1:02:18 | -- | +11:46 | 23% | 10:53 | |||||||
14. | 1080m | 6:18 | 2 | +33 | 10% | 5:50 | 6800m | 1:08:36 | 2 | +12:19 | 22% | 10:05 | ||||||||
15. | 220m | 1:43 | 2 | +14 | 16% | 7:48 | 7020m | 1:10:19 | 2 | +12:33 | 22% | 10:00 | ||||||||
16. | 180m | 1:17 | 1 | -16 | -17% | 7:07 | 7200m | 1:11:36 | 2 | +12:17 | 21% | 9:56 | ||||||||
17. | 330m | 2:07 | 2 | +5 | 4% | 6:24 | 7530m | 1:13:43 | 2 | +12:22 | 20% | 9:47 | ||||||||
18. | 300m | 1:33 | 1 | 5:10 | 7830m | 1:15:16 | 1 | 0% | 9:36 | |||||||||||
19. | 180m | 30 | 1 | -1:20 | -73% | 2:46 | 8010m | 1:15:46 | 2 | +12:35 | 20% | 9:27 |
* red = reported, gray = calculated