split | cumulative total | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | dist | time | place | delta | score | lost* | pace | dist | time | place | delta | pace | show comments | |||||||
1. | 400m | 5:24 | 1 | -53 | -14% | 13:30 | 400m | 5:24 | 1 | -53 | -14% | 13:30 | ||||||||
2. | 125m | 2:45 | 1 | -2:17 | -45% | 22:00 | 525m | 8:09 | 1 | -3:10 | -28% | 15:31 | ||||||||
3. | 120m | 1:50 | 1 | -2:56 | -62% | 15:16 | 645m | 9:59 | 1 | -6:06 | -38% | 15:28 | ||||||||
4. | 340m | 9:44 | 1 | -42 | -7% | 28:37 | 985m | 19:43 | 1 | -6:48 | -26% | 20:01 | ||||||||
5. | 80m | 1:02 | 1 | -16 | -21% | 12:55 | 1065m | 20:45 | 1 | -7:04 | -25% | 19:29 | ||||||||
6. | 205m | 3:48 | 2 | +1:22 | 56% | 18:32 | 1270m | 24:33 | 1 | -5:42 | -19% | 19:19 | ||||||||
7. | 1315m | 18:58 | 1 | -5 | 0% | 14:25 | 2585m | 43:31 | 1 | -5:47 | -12% | 16:50 | ||||||||
8. | 310m | 7:41 | 2 | +3:09 | 69% | 24:47 | 2895m | 51:12 | 1 | -2:38 | -5% | 17:41 | ||||||||
9. | 640m | 10:43 | 1 | -30 | -4% | 16:44 | 3535m | 1:01:55 | 1 | -3:08 | -5% | 17:30 | ||||||||
10. | 225m | 3:26 | 1 | -45 | -18% | 15:15 | 3760m | 1:05:21 | 1 | -3:53 | -6% | 17:22 | ||||||||
11. | 90m | 1:17 | 1 | -23 | -23% | 14:15 | 3850m | 1:06:38 | 1 | -4:16 | -6% | 17:18 | ||||||||
12. | 150m | 1:12 | 2 | +15 | 26% | 8:00 | 4000m | 1:07:50 | 1 | -4:01 | -6% | 16:57 |
* red = reported, gray = calculated