speedy's splits
median split delta 14.46%
| # | dist | split | fastest | delta | miss* | pace | t.dist | t.time | leader | delta | pace | include comments here | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 500m | 3:00 | 2:31 | 29 | 19% | 6:00 | 500m | 3:00 | 2:31 | 29 | 19% | 6:00 | ||||
| 2. | 170m | 1:59 | 54 | 1:05 | 120% | 57 | 11:40 | 670m | 4:59 | 3:25 | 1:34 | 45% | 7:26 | |||
| 3. | 710m | 4:16 | 3:47 | 29 | 12% | 6:00 | 1380m | 9:15 | 7:33 | 1:42 | 22% | 6:42 | ||||
| 4. | 470m | 3:10 | 2:46 | 24 | 14% | 6:44 | 1850m | 12:25 | 10:31 | 1:54 | 18% | 6:42 | ||||
| 5. | 280m | 2:14 | 1:40 | 34 | 34% | 7:58 | 2130m | 14:39 | 12:36 | 2:03 | 16% | 6:52 | ||||
| 6. | 220m | 1:12 | 1:07 | 5 | 7% | 5:27 | 2350m | 15:51 | 13:47 | 2:04 | 14% | 6:44 | ||||
| 7. | 200m | 1:03 | 57 | 6 | 10% | 5:15 | 2550m | 16:54 | 14:46 | 2:08 | 14% | 6:37 | ||||
| 8. | 730m | 4:25 | 3:43 | 42 | 18% | 6:03 | 3280m | 21:19 | 18:58 | 2:21 | 12% | 6:29 | ||||
| 9. | 480m | 4:26 | 3:54 | 32 | 13% | 9:14 | 3760m | 25:45 | 23:28 | 2:17 | 9% | 6:50 | ||||
| 10. | 270m | 1:48 | 1:38 | 10 | 10% | 6:40 | 4030m | 27:33 | 25:21 | 2:12 | 8% | 6:50 | ||||
| 11. | 460m | 4:01 | 3:22 | 39 | 19% | 8:43 | 4490m | 31:34 | 28:58 | 2:36 | 8% | 7:01 | ||||
| 12. | 450m | 4:49 | 2:43 | 2:06 | 77% | 1:42 | 10:42 | 4940m | 36:23 | 31:41 | 4:42 | 14% | 7:21 | |||
| 13. | 250m | 1:56 | 1:56 | 7:44 | 5190m | 38:19 | 33:41 | 4:38 | 13% | 7:22 | ||||||
| 14. | 100m | 1:06 | 49 | 17 | 34% | 11:00 | 5290m | 39:25 | 34:30 | 4:55 | 14% | 7:27 | ||||
| 15. | 710m | 4:41 | 4:25 | 16 | 6% | 6:35 | 6000m | 44:06 | 39:11 | 4:55 | 12% | 7:21 | ||||
| 16. | 270m | 1:33 | 1:33 | 5:44 | 6270m | 45:39 | 40:44 | 4:55 | 12% | 7:16 | ||||||
| 17. | 60m | 33 | 26 | 7 | 26% | 9:10 | 6330m | 46:12 | 41:15 | 4:57 | 12% | 7:17 | ||||
| 18. | 1130m | 8:05 | 6:49 | 1:16 | 18% | 7:09 | 7460m | 54:17 | 48:04 | 6:13 | 12% | 7:16 | ||||
| 19. | 180m | 1:31 | 1:11 | 20 | 28% | 8:25 | 7640m | 55:48 | 49:15 | 6:33 | 13% | 7:18 | ||||
| 20. | 1820m | 10:36 | 10:18 | 18 | 2% | 5:49 | 9460m | 1:06:24 | 59:33 | 6:51 | 11% | 7:01 | ||||
| 21. | 300m | 2:21 | 1:56 | 25 | 21% | 7:50 | 9760m | 1:08:45 | 1:01:29 | 7:16 | 11% | 7:02 | ||||
| 22. | 730m | 4:13 | 3:41 | 32 | 14% | 5:46 | 10490m | 1:12:58 | 1:05:27 | 7:31 | 11% | 6:57 | ||||
| 23. | 200m | 1:33 | 1:25 | 8 | 9% | 7:45 | 10690m | 1:14:31 | 1:06:55 | 7:36 | 11% | 6:58 | ||||
| 24. | 200m | 1:10 | 1:10 | 5:50 | 10890m | 1:15:41 | 1:08:08 | 7:33 | 11% | 6:56 | ||||||
| 25. | 1250m | 7:57 | 7:06 | 51 | 11% | 6:21 | 12140m | 1:23:38 | 1:15:14 | 8:24 | 11% | 6:53 | ||||
| 26. | 300m | 1:23 | 1:12 | 11 | 15% | 4:36 | 12440m | 1:25:01 | 1:16:26 | 8:35 | 11% | 6:50 | ||||
| 27. | 200m | 24 | 23 | 1 | 4% | 2:00 | 12640m | 1:25:25 | 1:16:55 | 8:30 | 11% | 6:45 | ||||
* red = reported, gray = calculated