jfredrickson's splits
median split delta 14.79%
| # | dist | split | fastest | delta | miss* | pace | t.dist | t.time | leader | delta | pace | include comments here | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 500m | 2:31 | 2:31 | 5:02 | 500m | 2:31 | 2:31 | 5:02 | ||||||||
| 2. | 170m | 54 | 54 | 5:17 | 670m | 3:25 | 3:25 | 5:05 | ||||||||
| 3. | 710m | 4:08 | 3:47 | 21 | 9% | 5:49 | 1380m | 7:33 | 7:33 | 5:28 | ||||||
| 4. | 470m | 3:10 | 2:46 | 24 | 14% | 6:44 | 1850m | 10:43 | 10:31 | 12 | 1% | 5:47 | ||||
| 5. | 280m | 1:57 | 1:40 | 17 | 17% | 6:57 | 2130m | 12:40 | 12:36 | 4 | 5:56 | |||||
| 6. | 220m | 1:07 | 1:07 | 5:04 | 2350m | 13:47 | 13:47 | 5:51 | ||||||||
| 7. | 200m | 59 | 57 | 2 | 3% | 4:55 | 2550m | 14:46 | 14:46 | 5:47 | ||||||
| 8. | 730m | 4:21 | 3:43 | 38 | 17% | 5:57 | 3280m | 19:07 | 18:58 | 9 | 5:49 | |||||
| 9. | 480m | 4:50 | 3:54 | 56 | 23% | 10:04 | 3760m | 23:57 | 23:28 | 29 | 2% | 6:22 | ||||
| 10. | 270m | 1:42 | 1:38 | 4 | 4% | 6:17 | 4030m | 25:39 | 25:21 | 18 | 1% | 6:21 | ||||
| 11. | 460m | 4:06 | 3:22 | 44 | 21% | 8:54 | 4490m | 29:45 | 28:58 | 47 | 2% | 6:37 | ||||
| 12. | 450m | 3:01 | 2:43 | 18 | 11% | 6:42 | 4940m | 32:46 | 31:41 | 1:05 | 3% | 6:37 | ||||
| 13. | 250m | 2:16 | 1:56 | 20 | 17% | 9:04 | 5190m | 35:02 | 33:41 | 1:21 | 4% | 6:45 | ||||
| 14. | 100m | 1:06 | 49 | 17 | 34% | 11:00 | 5290m | 36:08 | 34:30 | 1:38 | 4% | 6:49 | ||||
| 15. | 710m | 5:23 | 4:25 | 58 | 21% | 7:34 | 6000m | 41:31 | 39:11 | 2:20 | 5% | 6:55 | ||||
| 16. | 270m | 1:54 | 1:33 | 21 | 22% | 7:02 | 6270m | 43:25 | 40:44 | 2:41 | 6% | 6:55 | ||||
| 17. | 60m | 36 | 26 | 10 | 38% | 10:00 | 6330m | 44:01 | 41:15 | 2:46 | 6% | 6:57 | ||||
| 18. | 1130m | 8:06 | 6:49 | 1:17 | 18% | 7:10 | 7460m | 52:07 | 48:04 | 4:03 | 8% | 6:59 | ||||
| 19. | 180m | 1:13 | 1:11 | 2 | 2% | 6:45 | 7640m | 53:20 | 49:15 | 4:05 | 8% | 6:58 | ||||
| 20. | 1820m | 11:12 | 10:18 | 54 | 8% | 6:09 | 9460m | 1:04:32 | 59:33 | 4:59 | 8% | 6:49 | ||||
| 21. | 300m | 2:14 | 1:56 | 18 | 15% | 7:26 | 9760m | 1:06:46 | 1:01:29 | 5:17 | 8% | 6:50 | ||||
| 22. | 730m | 3:48 | 3:41 | 7 | 3% | 5:12 | 10490m | 1:10:34 | 1:05:27 | 5:07 | 7% | 6:43 | ||||
| 23. | 200m | 1:28 | 1:25 | 3 | 3% | 7:20 | 10690m | 1:12:02 | 1:06:55 | 5:07 | 7% | 6:44 | ||||
| 24. | 200m | 1:12 | 1:10 | 2 | 2% | 6:00 | 10890m | 1:13:14 | 1:08:08 | 5:06 | 7% | 6:43 | ||||
| 25. | 1250m | 8:09 | 7:06 | 1:03 | 14% | 6:31 | 12140m | 1:21:23 | 1:15:14 | 6:09 | 8% | 6:42 | ||||
| 26. | 300m | 1:27 | 1:12 | 15 | 20% | 4:50 | 12440m | 1:22:50 | 1:16:26 | 6:24 | 8% | 6:39 | ||||
| 27. | 200m | 29 | 23 | 6 | 26% | 2:25 | 12640m | 1:23:19 | 1:16:55 | 6:24 | 8% | 6:35 | ||||
* red = reported, gray = calculated