j-man's splits
median split delta 21.85%
| # | dist | split | fastest | delta | miss* | pace | t.dist | t.time | leader | delta | pace | include comments here | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 500m | 3:04 | 2:31 | 33 | 21% | 6:08 | 500m | 3:04 | 2:31 | 33 | 21% | 6:08 | ||||
| 2. | 170m | 1:06 | 54 | 12 | 22% | 6:28 | 670m | 4:10 | 3:25 | 45 | 21% | 6:13 | ||||
| 3. | 710m | 4:42 | 3:47 | 55 | 24% | 6:37 | 1380m | 8:52 | 7:33 | 1:19 | 17% | 6:25 | ||||
| 4. | 470m | 3:25 | 2:46 | 39 | 23% | 7:16 | 1850m | 12:17 | 10:31 | 1:46 | 16% | 6:38 | ||||
| 5. | 280m | 2:02 | 1:40 | 22 | 22% | 7:15 | 2130m | 14:19 | 12:36 | 1:43 | 13% | 6:43 | ||||
| 6. | 220m | 1:24 | 1:07 | 17 | 25% | 6:21 | 2350m | 15:43 | 13:47 | 1:56 | 14% | 6:41 | ||||
| 7. | 200m | 1:09 | 57 | 12 | 21% | 5:45 | 2550m | 16:52 | 14:46 | 2:06 | 14% | 6:36 | ||||
| 8. | 730m | 4:30 | 3:43 | 47 | 21% | 6:09 | 3280m | 21:22 | 18:58 | 2:24 | 12% | 6:30 | ||||
| 9. | 480m | 4:35 | 3:54 | 41 | 17% | 9:32 | 3760m | 25:57 | 23:28 | 2:29 | 10% | 6:54 | ||||
| 10. | 270m | 1:49 | 1:38 | 11 | 11% | 6:43 | 4030m | 27:46 | 25:21 | 2:25 | 9% | 6:53 | ||||
| 11. | 460m | 4:15 | 3:22 | 53 | 26% | 9:14 | 4490m | 32:01 | 28:58 | 3:03 | 10% | 7:07 | ||||
| 12. | 450m | 3:42 | 2:43 | 59 | 36% | 8:13 | 4940m | 35:43 | 31:41 | 4:02 | 12% | 7:13 | ||||
| 13. | 250m | 2:17 | 1:56 | 21 | 18% | 9:08 | 5190m | 38:00 | 33:41 | 4:19 | 12% | 7:19 | ||||
| 14. | 100m | 1:32 | 49 | 43 | 87% | 32 | 15:20 | 5290m | 39:32 | 34:30 | 5:02 | 14% | 7:28 | |||
| 15. | 710m | 5:12 | 4:25 | 47 | 17% | 7:19 | 6000m | 44:44 | 39:11 | 5:33 | 14% | 7:27 | ||||
| 16. | 270m | 1:51 | 1:33 | 18 | 19% | 6:51 | 6270m | 46:35 | 40:44 | 5:51 | 14% | 7:25 | ||||
| 17. | 60m | 36 | 26 | 10 | 38% | 10:00 | 6330m | 47:11 | 41:15 | 5:56 | 14% | 7:27 | ||||
| 18. | 1130m | 8:37 | 6:49 | 1:48 | 26% | 7:37 | 7460m | 55:48 | 48:04 | 7:44 | 16% | 7:28 | ||||
| 19. | 180m | 1:24 | 1:11 | 13 | 18% | 7:46 | 7640m | 57:12 | 49:15 | 7:57 | 16% | 7:29 | ||||
| 20. | 1820m | 11:41 | 10:18 | 1:23 | 13% | 6:25 | 9460m | 1:08:53 | 59:33 | 9:20 | 15% | 7:16 | ||||
| 21. | 300m | 2:21 | 1:56 | 25 | 21% | 7:50 | 9760m | 1:11:14 | 1:01:29 | 9:45 | 15% | 7:17 | ||||
| 22. | 730m | 4:29 | 3:41 | 48 | 21% | 6:08 | 10490m | 1:15:43 | 1:05:27 | 10:16 | 15% | 7:13 | ||||
| 23. | 200m | 1:36 | 1:25 | 11 | 12% | 8:00 | 10690m | 1:17:19 | 1:06:55 | 10:24 | 15% | 7:13 | ||||
| 24. | 200m | 1:35 | 1:10 | 25 | 35% | 7:55 | 10890m | 1:18:54 | 1:08:08 | 10:46 | 15% | 7:14 | ||||
| 25. | 1250m | 8:39 | 7:06 | 1:33 | 21% | 6:55 | 12140m | 1:27:33 | 1:15:14 | 12:19 | 16% | 7:12 | ||||
| 26. | 300m | 1:31 | 1:12 | 19 | 26% | 5:03 | 12440m | 1:29:04 | 1:16:26 | 12:38 | 16% | 7:09 | ||||
| 27. | 200m | 30 | 23 | 7 | 30% | 2:30 | 12640m | 1:29:34 | 1:16:55 | 12:39 | 16% | 7:05 | ||||
* red = reported, gray = calculated