median leg score: 83.6
calculated time lost: 7:09 (+10.5%)
split | cumulative total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | dist | time | place | delta | score | lost* | pace | dist | time | place | delta | pace | |||||||
1. | 300m | 2:14 | 5 | +19 | 17% | 91.8 | 7:26 | 300m | 2:14 | 5 | +19 | 17% | 7:26 | ||||||
2. | 160m | 1:15 | 4 | +17 | 29% | 89.8 | 10 | 7:48 | 460m | 3:29 | 4 | +23 | 12% | 7:34 | |||||
3. | 410m | 2:27 | 3 | +8 | 6% | 97.3 | 5:58 | 870m | 5:56 | 3 | +31 | 10% | 6:49 | ||||||
4. | 520m | 5:32 | 5 | +2:50 | 105% | 52.2 | 2:30 | 2:04 | 10:38 | 1390m | 11:28 | 5 | +3:20 | 41% | 8:14 | ||||
5. | 400m | 3:58 | 5 | +1:19 | 50% | 76.2 | 1:00 | 9:55 | 1790m | 15:26 | 5 | +4:39 | 43% | 8:37 | |||||
6. | 530m | 8:26 | 5 | +4:39 | 123% | 48.4 | 5:00 | 3:33 | 15:54 | 2320m | 23:52 | 5 | +9:18 | 64% | 10:17 | ||||
7. | 470m | 3:44 | 4 | +1:05 | 41% | 82.0 | 7:56 | 2790m | 27:36 | 5 | +10:23 | 60% | 9:53 | ||||||
8. | 410m | 3:12 | 3 | +54 | 39% | 82.6 | 7:48 | 3200m | 30:48 | 5 | +11:17 | 58% | 9:37 | ||||||
9. | 410m | 3:40 | 5 | +48 | 28% | 83.6 | 8:56 | 3610m | 34:28 | 5 | +12:05 | 54% | 9:32 | ||||||
10. | 410m | 3:17 | 3 | +45 | 30% | 86.6 | 8:00 | 4020m | 37:45 | 5 | +12:39 | 50% | 9:23 | ||||||
11. | 400m | 2:47 | 4 | +24 | 17% | 88.8 | 6:57 | 4420m | 40:32 | 5 | +13:02 | 47% | 9:10 | ||||||
12. | 620m | 5:21 | 4 | +1:05 | 25% | 87.6 | 8:37 | 5040m | 45:53 | 5 | +14:07 | 44% | 9:06 | ||||||
13. | 310m | 3:16 | 5 | +1:03 | 47% | 78.2 | 20 | 10:32 | 5350m | 49:09 | 5 | +15:10 | 45% | 9:11 | |||||
14. | 190m | 3:09 | 5 | +2:00 | 174% | 42.7 | 2:00 | 1:32 | 16:34 | 5540m | 52:18 | 5 | +17:10 | 49% | 9:26 | ||||
15. | 860m | 6:55 | 4 | +1:32 | 28% | 85.8 | 8:02 | 6400m | 59:13 | 5 | +18:42 | 46% | 9:15 | ||||||
16. | 630m | 5:35 | 5 | +1:28 | 36% | 78.8 | 8:51 | 7030m | 1:04:48 | 5 | +20:10 | 45% | 9:13 | ||||||
17. | 660m | 4:46 | 5 | +56 | 24% | 87.4 | 40 | 7:13 | 7690m | 1:09:34 | 5 | +21:06 | 44% | 9:02 | |||||
18. | 370m | 2:26 | 4 | +25 | 21% | 86.1 | 6:34 | 8060m | 1:12:00 | 5 | +21:30 | 43% | 8:55 | ||||||
19. | 320m | 2:06 | 5 | +31 | 33% | 81.0 | 20 | 6:33 | 8380m | 1:14:06 | 5 | +22:01 | 42% | 8:50 | |||||
20. | 140m | 52 | 5 | +12 | 30% | 80.8 | 6:11 | 8520m | 1:14:58 | 5 | +22:07 | 42% | 8:47 | ||||||
21. | 80m | 14 | 1 | -3 | -18% | 114.3 | 2:55 | 8600m | 1:15:12 | 5 | +22:02 | 41% | 8:44 |
* red = reported, gray = calculated