split | cumulative total | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | dist | time | place | delta | score | lost* | pace | dist | time | place | delta | pace | show comments | |||||||
1. | 570m | 2:35 | 1 | 0% | 4:31 | 570m | 2:35 | 1 | 0% | 4:31 | ||||||||||
2. | 260m | 1:17 | 1 | 0% | 4:56 | 830m | 3:52 | 1 | 0% | 4:39 | ||||||||||
3. | 190m | 1:22 | 1 | 0% | 7:11 | 1020m | 5:14 | 1 | 0% | 5:07 | ||||||||||
4. | 220m | 1:50 | 1 | 0% | 15 | 8:20 | 1240m | 7:04 | 1 | 0% | 5:41 | |||||||||
5. | 230m | 1:18 | 1 | 0% | 5:39 | 1470m | 8:22 | 1 | 0% | 5:41 | ||||||||||
6. | 580m | 3:10 | 1 | 0% | 5:27 | 2050m | 11:32 | 1 | 0% | 5:37 | ||||||||||
7. | 420m | 2:29 | 1 | 0% | 5:54 | 2470m | 14:01 | 1 | 0% | 5:40 | ||||||||||
8. | 530m | 6:58 | 1 | 0% | 3:30 | 13:08 | 3000m | 20:59 | 1 | 0% | 6:59 | |||||||||
9. | 730m | 3:47 | 1 | 0% | 5:10 | 3730m | 24:46 | 1 | 0% | 6:38 | ||||||||||
10. | 230m | 1:06 | 1 | 0% | 4:46 | 3960m | 25:52 | 1 | 0% | 6:31 | ||||||||||
11. | 220m | 1:19 | 1 | 0% | 5:59 | 4180m | 27:11 | 1 | 0% | 6:30 | ||||||||||
12. | 190m | 1:16 | 1 | 0% | 6:40 | 4370m | 28:27 | 1 | 0% | 6:30 | ||||||||||
13. | 130m | 32 | 1 | 0% | 4:06 | 4500m | 28:59 | 1 | 0% | 6:26 |
* red = reported, gray = calculated