elinder's splits
median split delta 19.47%
| # | dist | split | fastest | delta | miss* | pace | t.dist | t.time | leader | delta | pace | include comments here | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1179m | 9:27 | 9:06 | 21 | 3% | 8:00 | 1179m | 9:27 | 9:06 | 21 | 3% | 8:00 | ||||
| 2. | 485m | ? | 4:12 | -- | -- | -- | -- | 1664m | ? | 13:18 | -- | -- | ||||
| 3. | 1135m | 15:14 | 10:40 | -- | -- | -- | -- | 2799m | 24:41 | 24:31 | 10 | 8:49 | ||||
| 4. | 287m | 2:39 | 1:58 | 41 | 34% | 9:14 | 3086m | 27:20 | 27:16 | 4 | 8:51 | |||||
| 5. | 238m | ? | 2:46 | -- | -- | -- | -- | 3324m | ? | 30:02 | -- | -- | ||||
| 6. | 423m | 7:49 | 3:25 | -- | -- | -- | -- | 3747m | 35:09 | 32:00 | 3:09 | 9% | 9:22 | |||
| 7. | 651m | 5:24 | 3:33 | 1:51 | 52% | 1:09 | 8:17 | 4398m | 40:33 | 35:33 | 5:00 | 14% | 9:13 | |||
| 8. | 205m | 2:09 | 2:02 | 7 | 5% | 10:29 | 4603m | 42:42 | 41:35 | 1:07 | 2% | 9:16 | ||||
| 9. | 741m | 5:06 | 4:39 | 27 | 9% | 6:52 | 5344m | 47:48 | 46:46 | 1:02 | 2% | 8:56 | ||||
| 10. | 587m | 4:23 | 4:01 | 22 | 9% | 7:28 | 5931m | 52:11 | 50:48 | 1:23 | 2% | 8:47 | ||||
| 11. | 230m | 1:03 | 1:03 | 4:33 | 6161m | 53:14 | 49:40 | 3:34 | 7% | 8:38 | ||||||
| 12. | 382m | 3:39 | 2:36 | 1:03 | 40% | 32 | 9:33 | 6543m | 56:53 | 52:18 | 4:35 | 8% | 8:41 | |||
| 13. | 1271m | 10:12 | 10:02 | 10 | 1% | 8:01 | 7814m | 1:07:05 | 1:04:59 | 2:06 | 3% | 8:35 | ||||
| 14. | 279m | 2:25 | 2:20 | 5 | 3% | 8:39 | 8093m | 1:09:30 | 1:03:49 | 5:41 | 8% | 8:35 | ||||
| 15. | 407m | 2:34 | 2:29 | 5 | 3% | 6:18 | 8500m | 1:12:04 | 1:10:02 | 2:02 | 2% | 8:28 | ||||
| 16. | 287m | 2:33 | 2:00 | 33 | 27% | 8:53 | 8787m | 1:14:37 | 1:12:18 | 2:19 | 3% | 8:29 | ||||
| 17. | 699m | ? | 5:52 | -- | -- | -- | -- | 9486m | ? | 1:18:40 | -- | -- | ||||
| 18. | 553m | ? | 4:39 | -- | -- | -- | -- | 10039m | ? | 1:18:04 | -- | -- | ||||
| 19. | 346m | 11:03 | 2:42 | -- | -- | -- | -- | 10385m | 1:25:40 | 1:23:07 | 2:33 | 3% | 8:14 | |||
| 20. | 600m | 6:05 | 4:54 | 1:11 | 24% | 1:00 | 10:08 | 10985m | 1:31:45 | 1:28:32 | 3:13 | 3% | 8:21 | |||
| 21. | 204m | 1:58 | 1:29 | 29 | 32% | 9:38 | 11189m | 1:33:43 | 1:24:20 | 9:23 | 11% | 8:22 | ||||
| 22. | 304m | 2:15 | 1:53 | 22 | 19% | 7:24 | 11493m | 1:35:58 | 1:32:49 | 3:09 | 3% | 8:21 | ||||
| 23. | 437m | 5:09 | 3:09 | 2:00 | 63% | 1:23 | 11:47 | 11930m | 1:41:07 | 1:37:06 | 4:01 | 4% | 8:28 | |||
| 24. | 388m | 2:32 | 2:03 | 29 | 23% | 6:31 | 12318m | 1:43:39 | 1:39:25 | 4:14 | 4% | 8:24 | ||||
| 25. | 140m | 1:10 | 59 | 11 | 18% | 8:20 | 12458m | 1:44:49 | 1:40:35 | 4:14 | 4% | 8:24 | ||||
| 26. | 85m | 32 | 19 | 13 | 68% | 9 | 6:16 | 12543m | 1:45:21 | 1:31:55 | 13:26 | 14% | 8:23 | |||
* red = reported, gray = calculated