Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

Vilnius O Thursday 9th tour: H21A

vosvos

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 750m 5:27 2 +1:22 33% 7:16   750m 5:27 2 +1:22 33% 7:16
2. 400m 3:13 2 +29 18% 8:02   1150m 8:40 2 +1:51 27% 7:32
3. 240m 3:10 2 +1:42 116% 13:11   1390m 11:50 2 +3:33 43% 8:30
4. 510m 4:08 2 +52 27% 8:06   1900m 15:58 2 +4:25 38% 8:24
5. 230m 1:35 2 +1 1% 6:53   2130m 17:33 2 +4:26 34% 8:14
6. 360m 4:08 2 +1:08 38% 11:28   2490m 21:41 2 +5:34 35% 8:42
7. 240m 2:21 2 +33 31% 9:47   2730m 24:02 2 +6:07 34% 8:48
8. 630m 4:25 2 +1:42 63% 7:00   3360m 28:27 2 +7:49 38% 8:28
9. 580m 3:19 2 +37 23% 5:43   3940m 31:46 2 +8:26 36% 8:03
10. 400m 5:04 2 +2:01 66% 12:40   4340m 36:50 2 +10:27 40% 8:29
11. 170m 1:37 2 +31 47% 9:30   4510m 38:27 2 +10:58 40% 8:31
12. 460m 4:28 2 +1:12 37% 9:42   4970m 42:55 2 +12:10 40% 8:38
13. 430m 2:26 1 -28 -16% 5:39   5400m 45:21 2 +11:42 35% 8:23
14. 420m 3:11 2 +24 14% 7:34   5820m 48:32 2 +12:06 33% 8:20
15. 230m 2:54 2 +1:01 54% 12:36   6050m 51:26 2 +13:07 34% 8:30
16. 200m 1:47 2 +21 24% 8:55   6250m 53:13 2 +13:28 34% 8:30
17. 420m 3:27 2 +1:05 46% 8:12   6670m 56:40 2 +14:33 35% 8:29
18. 670m 4:27 2 +23 9% 6:38   7340m 1:01:07 2 +14:56 32% 8:19
19. 180m 1:15 2 +30 67% 6:56   7520m 1:02:22 2 +15:26 33% 8:17
20. 280m 1:50 2 +16 17% 6:32   7800m 1:04:12 2 +15:42 32% 8:13
21. 460m 2:31 2 +21 16% 5:28   8260m 1:06:43 2 +16:03 32% 8:04
22. 70m 9 1 -1 -10% 2:08   8330m 1:06:52 2 +16:02 32% 8:01

* red = reported, gray = calculated

back to race