Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

Mt Pinos 2 Day: Green Day 2

evancuster

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 120m 2:08 1 -46 -26% 17:46   120m 2:08 1 -46 -26% 17:46
2. 270m 4:25 1 16:21   390m 6:33 1 0% 16:47
3. 90m 4:13 1 -5:10 -55% 46:51   480m 10:46 1 -1:31 -12% 22:25
4. 550m 12:16 1 -2:40 -18% 22:18   1030m 23:02 1 -4:11 -15% 22:21
5. 380m 9:11 1 -1:28 -14% 24:10   1410m 32:13 1 -5:39 -15% 22:50
6. 540m 8:46 1 -1:00 -10% 16:14   1950m 40:59 1 -6:39 -14% 21:01
7. 160m 3:17 2 +1:10 55% 20:31   2110m 44:16 1 -5:29 -11% 20:58
8. 480m 7:47 1 -2 0% 16:12   2590m 52:03 1 -5:31 -10% 20:05
9. 570m 7:38 1 -21 -4% 13:23   3160m 59:41 1 -5:52 -9% 18:53
10. 650m 8:35 1 -1:39 -16% 13:12   3810m 1:08:16 1 -7:31 -10% 17:55
11. 430m 8:36 2 +1:09 15% 20:00   4240m 1:16:52 1 -6:22 -8% 18:07
12. 770m 14:50 1 -3:06 -17% 19:15   5010m 1:31:42 1 -9:28 -9% 18:18
13. 450m 4:57 1 -1:29 -23% 11:00   5460m 1:36:39 1 -10:57 -10% 17:42

* red = reported, gray = calculated

back to race