split | cumulative total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | dist | time | place | delta | score | lost* | pace | dist | time | place | delta | pace | |||||||
1. | 150m | 42 | 1 | -2 | -5% | 4:40 | 150m | 42 | 1 | -2 | -5% | 4:40 | |||||||
2. | 350m | 2:51 | 1 | -8 | -4% | 8:08 | 500m | 3:33 | 1 | -10 | -4% | 7:06 | |||||||
3. | 340m | 3:30 | 1 | -2:56 | -46% | 10:17 | 840m | 7:03 | 1 | -3:23 | -32% | 8:23 | |||||||
4. | 290m | 2:28 | 1 | -1:45 | -42% | 8:30 | 1130m | 9:31 | 1 | -57 | -9% | 8:25 | |||||||
5. | 800m | 9:47 | 2 | +2:08 | 28% | 12:13 | 1930m | 19:18 | 2 | +1:11 | 7% | 10:00 | |||||||
6. | 680m | 22:11 | 3 | +13:23 | 152% | 32:37 | 2610m | 41:29 | 2 | +14:34 | 54% | 15:53 | |||||||
7. | 1180m | 12:37 | 2 | +1:04 | 9% | 10:41 | 3790m | 54:06 | 2 | +15:38 | 41% | 14:16 | |||||||
8. | 360m | 4:08 | 2 | +19 | 8% | 11:28 | 4150m | 58:14 | 2 | +15:57 | 38% | 14:01 | |||||||
9. | 220m | 2:24 | 2 | +25 | 21% | 10:54 | 4370m | 1:00:38 | 2 | +16:22 | 37% | 13:52 | |||||||
10. | 510m | 6:16 | 2 | +1:37 | 35% | 12:17 | 4880m | 1:06:54 | 2 | +17:59 | 37% | 13:42 | |||||||
11. | 270m | 2:59 | 3 | +54 | 43% | 11:02 | 5150m | 1:09:53 | 2 | +18:53 | 37% | 13:34 | |||||||
12. | 590m | 7:48 | 3 | +3:07 | 67% | 13:13 | 5740m | 1:17:41 | 2 | +22:00 | 40% | 13:32 | |||||||
13. | 640m | 9:31 | 2 | +2:39 | 39% | 14:52 | 6380m | 1:27:12 | 2 | +24:39 | 39% | 13:40 | |||||||
14. | 310m | 3:19 | 3 | +57 | 40% | 10:41 | 6690m | 1:30:31 | 2 | +25:36 | 39% | 13:31 | |||||||
15. | 560m | 5:53 | 3 | +1:58 | 50% | 10:30 | 7250m | 1:36:24 | 2 | +27:34 | 40% | 13:17 | |||||||
16. | 200m | 1:37 | 3 | +19 | 24% | 8:05 | 7450m | 1:38:01 | 2 | +27:53 | 40% | 13:09 | |||||||
17. | 50m | 17 | 3 | +2 | 13% | 5:40 | 7500m | 1:38:18 | 2 | +27:55 | 40% | 13:06 |
* red = reported, gray = calculated